Green Fire UV
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/32 | NME132-GFU | 14 | $4.19 | ||
1/16 | 5 | $4.49 | |||
1/8 | NME18-GFU | 16 | $7.99 | ||
1/4 | NME14-GFU | 9 | $7.99 | ||
3/8 | NME38-GFU | 0 | $7.99 | Out of Stock | |
1/2 | NME12-GFU | 0 | $7.99 | Out of Stock | |
3/4 | NME34-GFU | 13 | $8.99 | ||
1 | NME1-GFU | 0 | $7.99 | Out of Stock |
Glow Chartreuse
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/32 | NME132-GLCH | 15 | $4.19 | ||
1/8 | NME18-GLCH | 4 | $7.99 | ||
1/4 | NME14-GLCH | 0 | $7.99 | Out of Stock | |
3/8 | NME38-GLCH | 1 | $7.99 |
Orange Fire UV
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/32 | NME132-OFU | 16 | $4.19 | ||
1/16 | NME116-OFU | 9 | $4.49 | ||
1/8 | NME18-OFU | 11 | $7.99 | ||
1/4 | NME14-OFU | 6 | $7.99 | ||
3/8 | NME38-OFU | 8 | $7.99 |
Pink Fire UV
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/32 | NME132-PFU | 15 | $4.19 | ||
1/16 | NME16PFU | 0 | $4.49 | Out of Stock | |
1/8 | NME18-PFU | 11 | $7.99 | ||
1/4 | NME14-PFU | 7 | $7.99 | ||
3/8 | NME38-PFU | 0 | $7.99 | Out of Stock | |
1/2 | NME12-PFU | 0 | $7.99 | Out of Stock | |
3/4 | NME34-PFU | 3 | $8.99 | ||
1 | NME1-PFU | 0 | $7.49 | Out of Stock |
White
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/32 | NME132-WHT | 0 | $4.19 | Out of Stock | |
1/16 | NME116-WHT | 3 | $4.49 | ||
1/8 | NME18-WHT | 7 | $7.99 | ||
1/4 | NME14-WHT | 5 | $7.99 | ||
3/8 | NME38-WHT | 2 | $7.99 |
Chartreuse Orange
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/16 | NME116-CO | 8 | $4.49 | ||
1/8 | NME18-CO | 0 | $7.99 | Out of Stock | |
1/4 | NME14-CO | 0 | $7.99 | Out of Stock | |
3/8 | NME38-CO | 5 | $7.99 | ||
1/2 | NME12-CO | 2 | $7.99 | ||
3/4 | 9 | $8.99 | |||
1 | NME1-CO | 0 | $7.99 | Out of Stock |
Fathead
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/16 | NME116-FH | 3 | $4.49 | ||
1/8 | NME18-FH | 14 | $7.99 | ||
1/4 | NME14-FH | 9 | $7.99 | ||
3/8 | NME38-FH | 6 | $7.99 | ||
1/2 | NME12-FH | 12 | $7.99 | ||
1/32 | 5 | $4.19 |
Glow
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/16 | NME116-GL | 0 | $4.49 | Out of Stock | |
1/8 | NME18-GL | 17 | $7.99 | ||
1/4 | NME14-GL | 3 | $7.99 | ||
3/8 | NME38-GL | 0 | $7.99 | Out of Stock | |
1/2 | NME12-GL | 0 | $7.99 | Out of Stock | |
3/4 | NME34-GL | 0 | $8.99 | Out of Stock | |
1 | NME1-GL | 0 | $7.99 | Out of Stock |
Black
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-BK | 21 | $7.99 | ||
1/4 | NME14-BK | 39 | $7.99 |
Blue Fire UV
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-BFU | 0 | $7.99 | Out of Stock | |
1/4 | NME14-BFU | 0 | $7.99 | Out of Stock | |
3/8 | NME38-BFU | 3 | $7.99 |
Blue White
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-WPB | 9 | $7.99 | ||
1/4 | NME14-WPB | 0 | $7.99 | Out of Stock | |
3/8 | NME38-WPB | 3 | $7.99 |
Bubble Gum
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-BGM | 5 | $7.99 | ||
1/4 | NME14-BGM | 0 | $7.99 | Out of Stock | |
3/8 | NME38-BGM | 7 | $7.99 |
Chartreuse
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-CH | 1 | $7.99 | ||
1/4 | NME14-CH | 0 | $7.99 | Out of Stock | |
3/8 | NME38-CH | 7 | $7.99 |
Chartreuse Lime Green
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-CLG | 9 | $7.99 | ||
1/4 | NME14-CLG | 0 | $7.99 | Out of Stock | |
3/8 | NME38-CLG | 5 | $7.99 |
Clown
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-CLN | 29 | $7.99 | ||
1/4 | NME14-CLN | 11 | $7.99 | ||
3/8 | NME38-CLN | 0 | $7.99 | Out of Stock |
Firetiger
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-FT | 13 | $7.99 | ||
1/4 | NME14-FT | 3 | $7.99 | ||
3/8 | NME38-FT | 11 | $7.99 |
Glow Pink
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-GLPK | 20 | $7.99 | ||
1/4 | NME14-GLPK | 0 | $7.99 | Out of Stock | |
3/8 | NME38-GLPK | 2 | $7.99 |
Hot Tiger
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-HT | 0 | $7.99 | Out of Stock | |
1/4 | NME14-HT | 0 | $7.99 | Out of Stock | |
3/8 | NME38-HT | 9 | $7.99 |
Parrot
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-PRT | 9 | $7.99 | ||
1/4 | NME14-PRT | 0 | $7.99 | Out of Stock | |
3/8 | NME38-PRT | 14 | $7.99 |
Purple Albino
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-PA | 8 | $7.99 | ||
1/4 | NME14-PA | 0 | $7.99 | Out of Stock | |
3/8 | NME38-PA | 0 | $7.99 | Out of Stock |
Pink Pearl
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-PP | 14 | $7.99 | ||
1/4 | NME14-PP | 0 | $7.99 | Out of Stock | |
3/8 | NME38-PP | 1 | $7.99 |
Purpledescent
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-PD | 0 | $7.99 | Out of Stock | |
1/4 | NME14-PD | 0 | $7.99 | Out of Stock | |
3/8 | NME38-PD | 0 | $7.99 | Out of Stock |
Redtail Chub
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-RC | 16 | $7.99 | ||
1/4 | NME14-RC | 0 | $7.99 | Out of Stock | |
3/8 | NME38-RC | 0 | $7.99 | Out of Stock |
Shad
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-SD | 42 | $7.99 | ||
1/4 | NME14-SD | 22 | $7.99 | ||
3/8 | NME38-SD | 9 | $7.99 |
Yellow Perch
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-YP | 14 | $7.99 | ||
1/4 | NME14-YP | 0 | $7.99 | Out of Stock | |
3/8 | NME38-YP | 26 | $7.99 |
Sign up to get the latest on sales, new releases and more …