Green Fire UV
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/32 | NME132-GFU | 9 | $4.19 | ||
1/16 | 0 | $4.49 | Out of Stock | ||
1/8 | NME18-GFU | 12 | $8.49 | ||
1/4 | NME14-GFU | 0 | $8.49 | Out of Stock | |
3/8 | NME38-GFU | 12 | $8.49 | ||
1/2 | NME12-GFU | 4 | $8.49 | ||
3/4 | NME34-GFU | 23 | $9.49 | ||
1 | NME1-GFU | 0 | $11.99 | Out of Stock |
Glow Chartreuse
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/32 | NME132-GLCH | 4 | $4.19 | ||
1/8 | NME18-GLCH | 0 | $8.49 | Out of Stock | |
1/4 | NME14-GLCH | 0 | $8.49 | Out of Stock | |
3/8 | NME38-GLCH | 0 | $8.49 | Out of Stock |
Orange Fire UV
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/32 | NME132-OFU | 10 | $4.19 | ||
1/16 | NME116-OFU | 1 | $4.49 | ||
1/8 | NME18-OFU | 1 | $8.49 | ||
1/4 | NME14-OFU | 15 | $8.49 | ||
3/8 | NME38-OFU | 12 | $8.49 |
Pink Fire UV
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/32 | NME132-PFU | 11 | $4.19 | ||
1/16 | NME16PFU | 0 | $4.49 | Out of Stock | |
1/8 | NME18-PFU | 0 | $8.49 | Out of Stock | |
1/4 | NME14-PFU | 15 | $8.49 | ||
3/8 | NME38-PFU | 1 | $8.49 | ||
1/2 | NME12-PFU | 0 | $8.49 | Out of Stock | |
3/4 | NME34-PFU | 0 | $9.49 | Out of Stock | |
1 | NME1-PFU | 17 | $11.99 |
White
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/32 | NME132-WHT | 0 | $4.19 | Out of Stock | |
1/16 | NME116-WHT | 3 | $4.49 | ||
1/8 | NME18-WHT | 0 | $8.49 | Out of Stock | |
1/4 | NME14-WHT | 16 | $8.49 | ||
3/8 | NME38-WHT | 0 | $8.49 | Out of Stock |
Chartreuse Orange
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/16 | NME116-CO | 1 | $4.49 | ||
1/8 | NME18-CO | 0 | $8.49 | Out of Stock | |
1/4 | NME14-CO | 0 | $8.49 | Out of Stock | |
3/8 | NME38-CO | 0 | $8.49 | Out of Stock | |
1/2 | NME12-CO | 0 | $8.49 | Out of Stock | |
3/4 | 0 | $9.49 | Out of Stock | ||
1 | NME1-CO | 19 | $11.99 |
Fathead
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/32 | 5 | $4.19 | |||
1/16 | NME116-FH | 0 | $4.49 | Out of Stock | |
1/8 | NME18-FH | 2 | $8.49 | ||
1/4 | NME14-FH | 0 | $8.49 | Out of Stock | |
3/8 | NME38-FH | 12 | $8.49 | ||
1/2 | NME12-FH | 18 | $8.49 |
Glow
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/16 | NME116-GL | 0 | $4.49 | Out of Stock | |
1/8 | NME18-GL | 13 | $8.49 | ||
1/4 | NME14-GL | 0 | $8.49 | Out of Stock | |
3/8 | NME38-GL | 0 | $8.49 | Out of Stock | |
1/2 | NME12-GL | 0 | $8.49 | Out of Stock | |
3/4 | NME34-GL | 0 | $9.49 | Out of Stock | |
1 | NME1-GL | 16 | $11.99 |
Black
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-BK | 17 | $8.49 | ||
1/4 | NME14-BK | 21 | $8.49 |
Blue Fire UV
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-BFU | 0 | $8.49 | Out of Stock | |
1/4 | NME14-BFU | 0 | $8.49 | Out of Stock | |
3/8 | NME38-BFU | 0 | $8.49 | Out of Stock |
Blue White
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-WPB | 1 | $8.49 | ||
1/4 | NME14-WPB | 14 | $8.49 | ||
3/8 | NME38-WPB | 12 | $8.49 |
Bubble Gum
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-BGM | 0 | $8.49 | Out of Stock | |
1/4 | NME14-BGM | 0 | $8.49 | Out of Stock | |
3/8 | NME38-BGM | 7 | $8.49 |
Chartreuse
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-CH | 0 | $8.49 | Out of Stock | |
1/4 | NME14-CH | 0 | $8.49 | Out of Stock | |
3/8 | NME38-CH | 7 | $8.49 |
Chartreuse Lime Green
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-CLG | 0 | $8.49 | Out of Stock | |
1/4 | NME14-CLG | 0 | $8.49 | Out of Stock | |
3/8 | NME38-CLG | 17 | $8.49 |
Clown
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-CLN | 10 | $8.49 | ||
1/4 | NME14-CLN | 0 | $8.49 | Out of Stock | |
3/8 | NME38-CLN | 12 | $8.49 |
Firetiger
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-FT | 10 | $8.49 | ||
1/4 | NME14-FT | 0 | $8.49 | Out of Stock | |
3/8 | NME38-FT | 14 | $8.49 |
Glow Pink
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-GLPK | 1 | $8.49 | ||
1/4 | NME14-GLPK | 7 | $8.49 | ||
3/8 | NME38-GLPK | 6 | $8.49 |
Hot Tiger
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-HT | 0 | $8.49 | Out of Stock | |
1/4 | NME14-HT | 16 | $8.49 | ||
3/8 | NME38-HT | 19 | $8.49 |
Parrot
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-PRT | 3 | $8.49 | ||
1/4 | NME14-PRT | 4 | $8.49 | ||
3/8 | NME38-PRT | 19 | $8.49 |
Purple Albino
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-PA | 0 | $8.49 | Out of Stock | |
1/4 | NME14-PA | 6 | $8.49 | ||
3/8 | NME38-PA | 5 | $8.49 |
Pink Pearl
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-PP | 0 | $8.49 | Out of Stock | |
1/4 | NME14-PP | 12 | $8.49 | ||
3/8 | NME38-PP | 4 | $8.49 |
Purpledescent
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-PD | 0 | $8.49 | Out of Stock | |
1/4 | NME14-PD | 9 | $8.49 | ||
3/8 | NME38-PD | 6 | $8.49 |
Redtail Chub
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-RC | 1 | $8.49 | ||
1/4 | NME14-RC | 22 | $8.49 | ||
3/8 | NME38-RC | 22 | $8.49 |
Shad
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-SD | 28 | $8.49 | ||
1/4 | NME14-SD | 0 | $8.49 | Out of Stock | |
3/8 | NME38-SD | 13 | $8.49 |
Yellow Perch
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-YP | 7 | $8.49 | ||
1/4 | NME14-YP | 5 | $8.49 | ||
3/8 | NME38-YP | 8 | $8.49 |
Sign up to get the latest on sales, new releases and more …