Green Fire UV
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/32 | NME132-GFU | 14 | $4.19 | ||
1/16 | 12 | $4.49 | |||
1/8 | NME18-GFU | 17 | $7.99 | ||
1/4 | NME14-GFU | 14 | $7.99 | ||
3/8 | NME38-GFU | 2 | $7.99 | ||
1/2 | NME12-GFU | 0 | $7.99 | Out of Stock | |
3/4 | NME34-GFU | 14 | $8.99 | ||
1 | NME1-GFU | 0 | $7.99 | Out of Stock |
Glow Chartreuse
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/32 | NME132-GLCH | 17 | $4.19 | ||
1/8 | NME18-GLCH | 5 | $7.99 | ||
1/4 | NME14-GLCH | 4 | $7.99 | ||
3/8 | NME38-GLCH | 5 | $7.99 |
Orange Fire UV
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/32 | NME132-OFU | 17 | $4.19 | ||
1/16 | NME116-OFU | 10 | $4.49 | ||
1/8 | NME18-OFU | 12 | $7.99 | ||
1/4 | NME14-OFU | 8 | $7.99 | ||
3/8 | NME38-OFU | 8 | $7.99 |
Pink Fire UV
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/32 | NME132-PFU | 16 | $4.19 | ||
1/16 | NME16PFU | 2 | $4.49 | ||
1/8 | NME18-PFU | 13 | $7.99 | ||
1/4 | NME14-PFU | 12 | $7.99 | ||
3/8 | NME38-PFU | 0 | $7.99 | Out of Stock | |
1/2 | NME12-PFU | 4 | $7.99 | ||
3/4 | NME34-PFU | 1 | $8.99 | ||
1 | NME1-PFU | 0 | $7.49 | Out of Stock |
White
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/32 | NME132-WHT | 0 | $4.19 | Out of Stock | |
1/16 | NME116-WHT | 9 | $4.49 | ||
1/8 | NME18-WHT | 10 | $7.99 | ||
1/4 | NME14-WHT | 14 | $7.99 | ||
3/8 | NME38-WHT | 4 | $7.99 |
Chartreuse Orange
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/16 | NME116-CO | 12 | $4.49 | ||
1/8 | NME18-CO | 4 | $7.99 | ||
1/4 | NME14-CO | 3 | $7.99 | ||
3/8 | NME38-CO | 6 | $7.99 | ||
1/2 | NME12-CO | 3 | $7.99 | ||
3/4 | 9 | $8.99 | |||
1 | NME1-CO | 0 | $7.99 | Out of Stock |
Fathead
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/16 | NME116-FH | 6 | $4.49 | ||
1/8 | NME18-FH | 15 | $7.99 | ||
1/4 | NME14-FH | 15 | $7.99 | ||
3/8 | NME38-FH | 9 | $7.99 | ||
1/2 | NME12-FH | 13 | $7.99 | ||
1/32 | 5 | $4.19 |
Glow
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/16 | NME116-GL | 1 | $4.49 | ||
1/8 | NME18-GL | 19 | $7.99 | ||
1/4 | NME14-GL | 12 | $7.99 | ||
3/8 | NME38-GL | 2 | $7.99 | ||
1/2 | NME12-GL | 6 | $7.99 | ||
3/4 | NME34-GL | 0 | $8.99 | Out of Stock | |
1 | NME1-GL | 0 | $7.99 | Out of Stock |
Black
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-BK | 21 | $7.99 | ||
1/4 | NME14-BK | 40 | $7.99 |
Blue Fire UV
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-BFU | 0 | $7.99 | Out of Stock | |
1/4 | NME14-BFU | 0 | $7.99 | Out of Stock | |
3/8 | NME38-BFU | 10 | $7.99 |
Blue White
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-WPB | 13 | $7.99 | ||
1/4 | NME14-WPB | 0 | $7.99 | Out of Stock | |
3/8 | NME38-WPB | 10 | $7.99 |
Bubble Gum
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-BGM | 13 | $7.99 | ||
1/4 | NME14-BGM | 1 | $7.99 | ||
3/8 | NME38-BGM | 0 | $7.99 | Out of Stock |
Chartreuse
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-CH | 9 | $7.99 | ||
1/4 | NME14-CH | 0 | $7.99 | Out of Stock | |
3/8 | NME38-CH | 7 | $7.99 |
Chartreuse Lime Green
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-CLG | 12 | $7.99 | ||
1/4 | NME14-CLG | 10 | $7.99 | ||
3/8 | NME38-CLG | 10 | $7.99 |
Clown
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-CLN | 34 | $7.99 | ||
1/4 | NME14-CLN | 14 | $7.99 | ||
3/8 | NME38-CLN | 1 | $7.99 |
Firetiger
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-FT | 13 | $7.99 | ||
1/4 | NME14-FT | 9 | $7.99 | ||
3/8 | NME38-FT | 12 | $7.99 |
Glow Pink
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-GLPK | 28 | $7.99 | ||
1/4 | NME14-GLPK | 1 | $7.99 | ||
3/8 | NME38-GLPK | 2 | $7.99 |
Hot Tiger
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-HT | 0 | $7.99 | Out of Stock | |
1/4 | NME14-HT | 8 | $7.99 | ||
3/8 | NME38-HT | 11 | $7.99 |
Parrot
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-PRT | 9 | $7.99 | ||
1/4 | NME14-PRT | 0 | $7.99 | Out of Stock | |
3/8 | NME38-PRT | 17 | $7.99 |
Purple Albino
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-PA | 9 | $7.99 | ||
1/4 | NME14-PA | 0 | $7.99 | Out of Stock | |
3/8 | NME38-PA | 0 | $7.99 | Out of Stock |
Pink Pearl
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-PP | 20 | $7.99 | ||
1/4 | NME14-PP | 0 | $7.99 | Out of Stock | |
3/8 | NME38-PP | 6 | $7.99 |
Purpledescent
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-PD | 0 | $7.99 | Out of Stock | |
1/4 | NME14-PD | 0 | $7.99 | Out of Stock | |
3/8 | NME38-PD | 0 | $7.99 | Out of Stock |
Redtail Chub
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-RC | 17 | $7.99 | ||
1/4 | NME14-RC | 0 | $7.99 | Out of Stock | |
3/8 | NME38-RC | 0 | $7.99 | Out of Stock |
Shad
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-SD | 47 | $7.99 | ||
1/4 | NME14-SD | 31 | $7.99 | ||
3/8 | NME38-SD | 10 | $7.99 |
Yellow Perch
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/8 | NME18-YP | 14 | $7.99 | ||
1/4 | NME14-YP | 1 | $7.99 | ||
3/8 | NME38-YP | 28 | $7.99 |
Sign up to get the latest on sales, new releases and more …