Blue Shiner
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/4 | SSPH1BS | 0 | $3.29 | Out of Stock | |
3/8 | SSPH2BS | 0 | $3.29 | Out of Stock | |
5/8 | SSPH3BS | 0 | $4.29 | Out of Stock | |
3/4 | SSPH4BS | 0 | $4.79 | Out of Stock | |
1 | SSPH5BS | 0 | $4.79 | Out of Stock |
Hot Chub
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/4 | SSPH1HC | 0 | $3.29 | Out of Stock | |
3/8 | SSPH2HC | 0 | $3.29 | Out of Stock | |
5/8 | SSPH3HC | 0 | $4.29 | Out of Stock | |
3/4 | SSPH4HC | 0 | $4.79 | Out of Stock | |
1 | SSPH5HC | 0 | $4.79 | Out of Stock |
Perch
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/4 | SSPH1P | 0 | $3.29 | Out of Stock | |
3/8 | SSPH2P | 0 | $3.29 | Out of Stock | |
5/8 | SSPH3P | 0 | $4.29 | Out of Stock | |
3/4 | SSPH4P | 0 | $4.79 | Out of Stock | |
1 | SSPH5P | 0 | $4.79 | Out of Stock |
Rainbow Trout
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/4 | SSPH1RT | 0 | $3.29 | Out of Stock | |
3/8 | SSPH2RT | 0 | $3.29 | Out of Stock | |
5/8 | SSPH3RT | 0 | $4.29 | Out of Stock | |
3/4 | SSPH4RT | 0 | $4.79 | Out of Stock | |
1 | SSPH5RT | 0 | $4.79 | Out of Stock |
Silver Minnow
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/4 | SSPH1SM | 0 | $3.29 | Out of Stock | |
3/8 | SSPH2SM | 0 | $3.29 | Out of Stock | |
5/8 | SSPH3SM | 0 | $4.29 | Out of Stock | |
3/4 | SSPH4SM | 0 | $4.79 | Out of Stock | |
1 | SSPH5SM | 0 | $4.79 | Out of Stock |
Wounded Sucker
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/4 | SSPH1WS | 0 | $3.29 | Out of Stock | |
3/8 | SSPH2WS | 0 | $3.29 | Out of Stock | |
5/8 | SSPH3WS | 0 | $4.29 | Out of Stock | |
3/4 | SSPH4WS | 0 | $4.79 | Out of Stock | |
1 | SSPH5WS | 0 | $4.79 | Out of Stock |
Hot Rod
Weight (ounces) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3/8 | SSPH2HR | 0 | $3.29 | Out of Stock |
Sign up to get the latest on sales, new releases and more …