Shimano Sienna
Size | Box Style | Drag Style | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|---|---|
500 | Red | Front | SN500FG | 17 | $44.99 | ||
1000 | Standard | Front | SN1000FG | 148 | $44.99 | ||
1000 | Standard | Rear | SN1000RE | 0 | $44.99 | Out of Stock | |
1000 | Clam | Rear | SN1000REC | 0 | $44.99 | Out of Stock | |
2000 | Red | Front | SN2000FG | 196 | $44.99 | ||
2500 | Standard | Rear | SN2500RE | 0 | $44.99 | Out of Stock | |
2500HG | Standard | 6.2:1 | SN2500FG | 3 | $44.99 |
Sign up to get the latest on sales, new releases and more …