Chrome
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05CH | 9 | $13.49 | ||
| 6 | RPR06CH | 11 | $13.49 | ||
| 7 | RPR07CH | 11 | $13.49 |
Chrome Blue
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05CHB | 16 | $13.49 | ||
| 6 | RPR06CHB | 9 | $13.49 | ||
| 7 | RPR07CHB | 9 | $13.49 |
Chrome Moss Back Shiner
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05CMBS | 10 | $13.49 | ||
| 6 | RPR06CMBS | 6 | $13.49 | ||
| 7 | RPR07CMBS | 8 | $13.49 |
Chartreuse Shad
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05CSD | 29 | $13.49 | ||
| 6 | RPR06CSD | 9 | $13.49 | ||
| 7 | RPR07CSD | 12 | $13.49 |
Dark Brown Crawdad
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05DCW | 16 | $13.49 | ||
| 6 | RPR06DCW | 9 | $13.49 | ||
| 7 | RPR07DCW | 0 | $13.49 | Out of Stock |
Firetiger
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05FT | 17 | $13.49 | ||
| 7 | RPR07FT | 16 | $13.49 | ||
| 6 | RPR06FT | 0 | $13.49 | Out of Stock |
Gold Chrome
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05GCH | 1 | $13.49 | ||
| 6 | RPR06GCH | 8 | $13.49 | ||
| 7 | RPR07GCH | 23 | $13.49 |
Green Tiger UV
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 6 | RPR06GTU | 19 | $13.49 | ||
| 7 | RPR07GTU | 23 | $13.49 | ||
| 5 | RPR05GTU | 0 | $13.49 | Out of Stock |
Helsinki Shad
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05HSD | 2 | $13.49 | ||
| 6 | RPR06HSD | 22 | $13.49 | ||
| 7 | RPR07HSD | 34 | $13.49 |
Olive Green Craw
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05OGCW | 13 | $13.49 | ||
| 6 | RPR06OGCW | 11 | $13.49 | ||
| 7 | RPR07OGCW | 0 | $13.49 | Out of Stock |
Pink Clown
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05PCL | 9 | $13.49 | ||
| 6 | RPR06PCL | 21 | $13.49 | ||
| 7 | RPR07PCL | 23 | $13.49 |
Pearl Gray Shiner
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05PGS | 1 | $13.49 | ||
| 6 | RPR06PGS | 0 | $13.49 | Out of Stock |
Purple Clown
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 7 | RPR07PRCL | 21 | $13.49 | ||
| 5 | RPR05PRCL | 0 | $13.49 | Out of Stock | |
| 6 | RPR06PRCL | 0 | $13.49 | Out of Stock |
Pink Tiger UV
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05PTU | 11 | $13.49 | ||
| 6 | RPR06PTU | 26 | $13.49 | ||
| 7 | RPR07PTU | 33 | $13.49 |
Red Crawdad
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05RCW | 6 | $13.49 | ||
| 6 | RPR06RCW | 0 | $13.49 | Out of Stock | |
| 7 | RPR07RCW | 0 | $13.49 | Out of Stock |
Redfire Craw
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05RFCW | 24 | $13.49 | ||
| 6 | 0 | $13.49 | Out of Stock | ||
| 7 | RPR07RFCW | 0 | $13.49 | Out of Stock |
Yellow Perch
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05YP | 8 | $13.49 | ||
| 7 | RPR07YP | 21 | $13.49 | ||
| 6 | RPR06YP | 0 | $13.49 | Out of Stock |
Fruit Bowl
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | 21 | $13.49 | |||
| 6 | RPR06 FRB | 22 | $13.49 | ||
| 7 | RPR07FRB | 34 | $13.49 |
Road Trip
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05 RTR | 15 | $13.49 | ||
| 6 | RPR06RTR | 31 | $13.49 | ||
| 7 | RPR07RTR | 48 | $13.49 |
Bad Lipstick
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05 BLS | 12 | $13.49 | ||
| 6 | RPR06 BLS | 15 | $13.49 | ||
| 7 | RPR07BLS | 8 | $13.49 |
Leprechaun
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05 LPC | 18 | $13.49 | ||
| 6 | RPR06LPC | 20 | $13.49 | ||
| 7 | RPR07LPC | 44 | $13.49 |
Redfire Crawdad
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 6 | RPR06RFCW | 4 | $13.49 | ||
| 5 | 0 | $13.49 | Out of Stock | ||
| 7 | RPR07RFCW | 0 | $13.49 | Out of Stock |
Pearl Grey Shiner
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 7 | RPR07PGS | 22 | $13.49 | ||
| 5 | 0 | $13.49 | Out of Stock | ||
| 6 | 0 | $13.49 | Out of Stock |
Live Black Crappie
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | 0 | $13.49 | Out of Stock | ||
| 6 | 0 | $13.49 | Out of Stock | ||
| 7 | 0 | $13.49 | Out of Stock |
Moldy Fruit
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05 MFT | 26 | $13.49 | ||
| 6 | RPR06 MFT | 34 | $13.49 | ||
| 7 | RPR07 MFT | 26 | $13.49 |
Juicy Lucy
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05 JLC | 15 | $13.49 | ||
| 6 | RPR06 JLC | 29 | $13.49 | ||
| 7 | RPR07JLC | 39 | $13.49 |
Black Light
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05BLKL | 24 | $13.49 | ||
| 6 | RPR06BLKL | 18 | $13.49 | ||
| 7 | RPR07 BLKL | 29 | $13.49 |
Voodoo Haze
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05 VDH | 34 | $13.49 | ||
| 6 | RPR06 VDH | 28 | $13.49 | ||
| 7 | RPR07 VDH | 37 | $13.49 |
Baby Aspius
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05BAP | 6 | $13.49 | ||
| 6 | RPR06BAP | 22 | $13.49 | ||
| 7 | RPR07BAP | 22 | $13.49 |
Bleak
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05BLK | 10 | $13.49 | ||
| 6 | RPR06BLK | 17 | $13.49 | ||
| 7 | RPR07BLK | 22 | $13.49 |
Antifreeze
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 6 | RPR06RATF | 0 | $13.49 | Out of Stock |
Sign up to get the latest on sales, new releases and more …