Baby Bass
| Length | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 4.25" | PBTG4-BBB | 0 | $7.49 | Out of Stock | |
| 5.25" | PBTG5-BBB | 0 | $7.49 | Out of Stock | |
| 6.25" | PBTG6-BBB | 0 | $7.49 | Out of Stock |
Black
| Length | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 4.25" | PBTG4-BL | 0 | $7.49 | Out of Stock | |
| 5.25" | PBTG5-BL | 0 | $7.49 | Out of Stock | |
| 6.25" | PBTG6-BL | 0 | $7.49 | Out of Stock |
Black Blue Fleck
| Length | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 4.25" | PBTG4-BBF | 0 | $7.49 | Out of Stock | |
| 5.25" | PBTG5-BBF | 0 | $7.49 | Out of Stock | |
| 6.25" | PBTG6-BBF | 0 | $7.49 | Out of Stock |
Blue Pearl Black Hologram
| Length | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 4.25" | PBTG4-BPBH | 0 | $7.49 | Out of Stock | |
| 5.25" | PBTG5-BPBH | 0 | $7.49 | Out of Stock | |
| 6.25" | PBTG6-BPBH | 0 | $7.49 | Out of Stock |
Coppertreuse
| Length | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 4.25" | PBTG4-CPTR | 0 | $7.49 | Out of Stock | |
| 5.25" | PBTG5-CPTR | 0 | $7.49 | Out of Stock | |
| 6.25" | PBTG6-CPTR | 0 | $7.49 | Out of Stock |
Green Pumpkin
| Length | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 4.25" | PBTG4-GP | 0 | $7.49 | Out of Stock | |
| 5.25" | PBTG5-GP | 0 | $7.49 | Out of Stock | |
| 6.25" | PBTG6-GP | 0 | $7.49 | Out of Stock |
Green Pumpkin Candy
| Length | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 4.25" | PBTG4-GPCD | 0 | $7.49 | Out of Stock | |
| 5.25" | PBTG5-GPCD | 0 | $7.49 | Out of Stock | |
| 6.25" | PBTG6-GPCD | 0 | $7.49 | Out of Stock |
Green Pumpkin Green and Purple
| Length | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 4.25" | PBTG4-GPGP | 0 | $7.49 | Out of Stock | |
| 5.25" | PBTG5-GPGP | 0 | $7.49 | Out of Stock | |
| 6.25" | PBTG6-GPGP | 0 | $7.49 | Out of Stock |
Green Pumpkin/Watermelon
| Length | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 4.25" | PBTG4-GPW | 0 | $7.49 | Out of Stock | |
| 5.25" | PBTG5-GPW | 0 | $7.49 | Out of Stock | |
| 6.25" | PBTG6-GPW | 0 | $7.49 | Out of Stock |
IKE's Green Pumpkin Blue Flash
| Length | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 4.25" | PBTG4-IGPB | 0 | $7.49 | Out of Stock | |
| 5.25" | PBTG5-IGPB | 0 | $7.49 | Out of Stock | |
| 6.25" | PBTG6-IGPB | 0 | $7.49 | Out of Stock |
IKE's Magic
| Length | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 4.25" | PBTG4-IMG | 0 | $7.49 | Out of Stock | |
| 5.25" | PBTG5-IMG | 0 | $7.49 | Out of Stock | |
| 6.25" | PBTG6-IMG | 0 | $7.49 | Out of Stock |
IKE's Morning Dawn
| Length | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 4.25" | PBTG4-IMD | 0 | $7.49 | Out of Stock | |
| 5.25" | PBTG5-IMD | 0 | $7.49 | Out of Stock | |
| 6.25" | PBTG6-IMD | 0 | $7.49 | Out of Stock |
June Bug
| Length | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 4.25" | PBTG4-JB | 0 | $7.49 | Out of Stock | |
| 5.25" | PBTG5-JB | 0 | $7.49 | Out of Stock | |
| 6.25" | PBTG6-JB | 0 | $7.49 | Out of Stock |
Natural Shad
| Length | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 4.25" | PBTG4-NTSH | 0 | $7.49 | Out of Stock | |
| 5.25" | PBTG5-NTSH | 0 | $7.49 | Out of Stock | |
| 6.25" | PBTG6-NTSH | 0 | $7.49 | Out of Stock |
Pro Blue Red Pearl
| Length | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 4.25" | PBTG4-PBRP | 0 | $7.49 | Out of Stock | |
| 5.25" | PBTG5-PBRP | 0 | $7.49 | Out of Stock | |
| 6.25" | PBTG6-PBRP | 0 | $7.49 | Out of Stock |
Purple
| Length | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 4.25" | PBTG4-PU | 0 | $7.49 | Out of Stock | |
| 5.25" | PBTG5-PU | 0 | $7.49 | Out of Stock | |
| 6.25" | PBTG6-PU | 0 | $7.49 | Out of Stock |
Skeet?s Chartreuse Shad
| Length | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 4.25" | PBTG4-SCHS | 0 | $7.49 | Out of Stock | |
| 5.25" | PBTG5-SCHS | 0 | $7.49 | Out of Stock | |
| 6.25" | PBTG6-SCHS | 0 | $7.49 | Out of Stock |
Skeet's Green Money
| Length | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 4.25" | PBTG4-SGNM | 0 | $7.49 | Out of Stock |
Watermelon
| Length | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 4.25" | PBTG4-WM | 0 | $7.49 | Out of Stock | |
| 5.25" | PBTG5-WM | 0 | $7.49 | Out of Stock | |
| 6.25" | PBTG6-WM | 0 | $7.49 | Out of Stock |
Watermelon Candy
| Length | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 4.25" | PBTG4-WMC | 0 | $7.49 | Out of Stock | |
| 5.25" | PBTG5-WMC | 0 | $7.49 | Out of Stock | |
| 6.25" | PBTG6-WMC | 0 | $7.49 | Out of Stock |
Watermelon Red
| Length | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 4.25" | PBTG4-WMR | 0 | $7.49 | Out of Stock | |
| 5.25" | PBTG5-WMR | 0 | $7.49 | Out of Stock | |
| 6.25" | PBTG6-WMR | 0 | $7.49 | Out of Stock |
Skeet?s Green Money
| Length | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5.25" | PBTG5-SGNM | 0 | $7.49 | Out of Stock | |
| 6.25" | PBTG6-SGNM | 0 | $7.49 | Out of Stock |
Black Blue Fleck/Blue
| Length | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5.25 | PBTG5-BBFB | 0 | $7.49 | Out of Stock |
Sign up to get the latest on sales, new releases and more …