Black
| Weight (Ounces) | Hook Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|
| 1/16 | #1 | 0 | $6.99 | Out of Stock | ||
| 1/16 | 1/0 | 0 | $6.99 | Out of Stock | ||
| 3/32 | #1 | 0 | $6.99 | Out of Stock | ||
| 3/32 | 1/0 | 0 | $6.99 | Out of Stock | ||
| 1/8 | #1 | 0 | $6.99 | Out of Stock | ||
| 1/8 | 1/0 | EMJB18-10C | 0 | $6.99 | Out of Stock |
Purple/ Black
| Weight (Ounces) | Hook Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|
| 1/16 | #1 | 0 | $6.99 | Out of Stock | ||
| 1/16 | 1/0 | 0 | $6.99 | Out of Stock | ||
| 3/32 | #1 | 0 | $6.99 | Out of Stock | ||
| 3/32 | 1/0 | 0 | $6.99 | Out of Stock | ||
| 1/8 | #1 | 0 | $6.99 | Out of Stock | ||
| 1/8 | 1/0 | 0 | $6.99 | Out of Stock |
Brown/Black
| Weight (Ounces) | Hook Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|
| 1/16 | #1 | 0 | $6.99 | Out of Stock | ||
| 1/16 | 1/0 | 0 | $6.99 | Out of Stock | ||
| 3/32 | #1 | 0 | $6.99 | Out of Stock | ||
| 3/32 | 1/0 | 0 | $6.99 | Out of Stock | ||
| 1/8 | #1 | 0 | $6.99 | Out of Stock | ||
| 1/8 | 1/0 | 0 | $6.99 | Out of Stock |
Sign up to get the latest on sales, new releases and more …