Wonderbread
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 1/4oz - 4/0 | 61801 72601 | 22 | $6.00 | ||
| 3/8oz - 4/0 | 61801 74001 | 47 | $6.00 | ||
| 1oz - 6/0 | 61801 71001 | 36 | $7.00 |
Pink Destroyer
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 1/4oz - 4/0 | 61801 72603 | 24 | $6.00 | ||
| 3/8oz - 4/0 | 6180174003 | 24 | $6.00 | ||
| 1oz - 6/0 | 61801 71003 | 24 | $7.00 |
Pink Splash
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 1/4oz - 4/0 | 61801 72605 | 23 | $6.00 | ||
| 3/8oz - 4/0 | 61801 74005 | 24 | $6.00 | ||
| 1oz - 6/0 | 61801 71005 | 22 | $7.00 | ||
| 1/2oz - 4/0 | 61801 75105 | 22 | $6.00 |
Purple/Yellow Mouth
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 3/8oz - 4/0 | 61801 74008 | 23 | $6.00 | ||
| 1oz - 6/0 | 61801 71008 | 24 | $7.00 | ||
| 1/2oz - 4/0 | 61801 75108 | 23 | $6.00 |
Light Perch
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 3/8oz - 4/0 | 61801 74010 | 23 | $6.00 | ||
| 1oz - 6/0 | 61801 71010 | 21 | $7.00 | ||
| 1/2oz - 4/0 | 61801 75110 | 21 | $6.00 |
Green Back
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 1/4oz - 4/0 | 61801 72614 | 23 | $6.00 |
White Glow
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 1oz - 6/0 | 61801 71002 | 22 | $7.00 |
Lemon/Pink Smash
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 3/8oz - 4/0 | 61801 74012 | 32 | $6.00 | ||
| 1oz - 6/0 | 61801 71012 | 22 | $7.00 |
Sign up to get the latest on sales, new releases and more …