Blue Back Herring
| Weight (ounces) | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 1/4 | SPJ14-BBH | 10 | $7.49 | ||
| 3/8 | SPJ38-BBH | 0 | $7.49 | Out of Stock | |
| 1/2 | SPJ12-BBH | 0 | $7.49 | Out of Stock | |
| 5/8 | SPJ58-BBH | 0 | $7.49 | Out of Stock | |
| 3/4 | SPJ34-BBH | 0 | $7.99 | Out of Stock | |
| 1 | SPJ1-BBH | 0 | $7.99 | Out of Stock |
Chartreuse Shad
| Weight (ounces) | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 1/4 | SPJ14-CHSD | 0 | $7.49 | Out of Stock | |
| 3/8 | SPJ38-CHSD | 0 | $7.49 | Out of Stock | |
| 1/2 | SPJ12-CHSD | 0 | $7.49 | Out of Stock | |
| 5/8 | SPJ58-CHSD | 0 | $7.49 | Out of Stock | |
| 3/4 | SPJ34-CHSD | 0 | $7.99 | Out of Stock | |
| 1 | SPJ1-CHSD | 0 | $7.99 | Out of Stock |
Shad
| Weight (ounces) | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 1/4 | SPJ14-SD | 4 | $7.49 | ||
| 3/8 | SPJ38-SD | 0 | $7.49 | Out of Stock | |
| 1/2 | SPJ12-SD | 0 | $7.49 | Out of Stock | |
| 5/8 | SPJ58-SD | 0 | $7.49 | Out of Stock | |
| 3/4 | SPJ34-SD | 0 | $7.99 | Out of Stock | |
| 1 | SPJ1-SD | 0 | $7.99 | Out of Stock |
Threadfin Shad
| Weight (ounces) | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 1/4 | SPJ14-TFSD | 1 | $7.49 | ||
| 1/2 | SPJ12-TFSD | 1 | $7.49 | ||
| 3/8 | SPJ38-TFSD | 0 | $7.49 | Out of Stock | |
| 5/8 | SPJ58-TFSD | 0 | $7.49 | Out of Stock | |
| 3/4 | SPJ34-TFSD | 0 | $7.99 | Out of Stock | |
| 1 | SPJ1-TFSD | 0 | $7.99 | Out of Stock |
White
| Weight (ounces) | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 1/2 | SPJ12-WHT | 5 | $7.49 | ||
| 1/4 | SPJ14-WHT | 0 | $7.49 | Out of Stock | |
| 3/8 | SPJ38-WHT | 0 | $7.49 | Out of Stock | |
| 5/8 | SPJ58-WHT | 0 | $7.49 | Out of Stock | |
| 3/4 | SPJ34-WHT | 0 | $7.99 | Out of Stock | |
| 1 | SPJ1-WHT | 0 | $7.99 | Out of Stock |
Sign up to get the latest on sales, new releases and more …