Albino Shad
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
2.5 | CCMYR25ASD | 127 | $9.99 | ||
3 | CCMYR3ASD | 20 | $9.99 | ||
4 | CCMYR4ASD | 36 | $9.99 |
Green Shad
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
2.5 | CCMYR25GRSD | 1 | $9.99 | ||
3 | CCMYR3GRSD | 23 | $9.99 | ||
4 | CCMYR4GRSD | 26 | $9.99 |
Gizzard Shad
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
2.5 | CCMYR25GZSD | 20 | $9.99 | ||
3 | CCMYR3GZSD | 90 | $9.99 | ||
4 | CCMYR4GZRD | 35 | $9.99 |
Perch
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
2.5 | CCMYR25P | 21 | $9.99 | ||
4 | CCMYR4P | 18 | $9.99 | ||
3 | CCMYR3P | 0 | $9.99 | Out of Stock |
Shad
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
2.5 | CCMYR25SD | 1 | $9.99 | ||
3 | CCMYR3SD | 97 | $9.99 | ||
4 | CCMYR4SD | 31 | $9.99 |
Electric Shad
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
2.5 | CCMYR25ELSD | 9 | $9.99 | ||
4 | CCMYR4ELSD | 7 | $9.99 | ||
3 | CCMYR3ELSD | 0 | $9.99 | Out of Stock |
Green Pumpkin Disco
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
2.5 | CCMYR25GPD | 13 | $9.99 | ||
3 | CCMYR3GPD | 15 | $9.99 | ||
4 | CCMYR4GPD | 25 | $9.99 |
Tennessee Shad
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
2.5 | CCMYR25TSD | 9 | $9.99 | ||
3 | CCMYR3TSD | 32 | $9.99 | ||
4 | CCMYR4TSD | 22 | $9.99 |
Albino Pearl
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
2.5 | CCMYR25APL | 130 | $9.99 | ||
3 | CCMYR3APL | 43 | $9.99 | ||
4 | CCMYR4APL | 30 | $9.99 |
Sexy Shad
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
2.5 | CCMYR25SXSD | 13 | $9.99 | ||
3 | CCMYR3SXSD | 39 | $9.99 | ||
4 | CCMYR4XSD | 25 | $9.99 |
Pro Blue Red Pearl
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
2.5 | CCMYR25PBRP | 11 | $9.99 | ||
3 | CCMYR3PBRP | 6 | $9.99 | ||
4 | CCMYR4PBRP | 1 | $9.99 |
Chartreuse Pearl
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
2.5 | CCMYR25CPRL | 3 | $9.99 | ||
3 | CCMYR3CPRL | 1 | $9.99 | ||
4 | CCMYR4CPRL | 0 | $9.99 | Out of Stock |
Green Pumpkin Magic
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
2.5 | CCMYR25GPM | 14 | $9.99 | ||
3 | CCMYR3GPM | 0 | $9.99 | Out of Stock | |
4 | CCMYR4GPM | 0 | $9.99 | Out of Stock |
Green Pumpkin
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
2.5 | CCMYR25GPPK | 12 | $9.99 | ||
3 | CCMYR3GPPK | 0 | $9.99 | Out of Stock | |
4 | CCMYR4GPPK | 0 | $9.99 | Out of Stock |
Sight Flash
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
2.5 | CCMYR25STF | 10 | $9.99 | ||
3 | CCMYR3STF | 2 | $9.99 | ||
4 | CCMYR4STF | 13 | $9.99 |
Red Craw
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
2.5 | CCMYR25RCW | 0 | $9.99 | Out of Stock | |
3 | CCMYR3RCW | 0 | $9.99 | Out of Stock | |
4 | CCMYR4RCW | 0 | $9.99 | Out of Stock |
Black Blue Flake
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
2.5 | CCMYR25BKB | 0 | $9.99 | Out of Stock |
Sign up to get the latest on sales, new releases and more …