Alewife
| Size (Inches) | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 3.3 | 33SF-419 | 8 | $10.99 | ||
| 4.3 | 43SF-419 | 8 | $13.99 | ||
| 2.8 | 28SF-419 | 0 | $10.99 | Out of Stock |
Ayu
| Size (Inches) | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 2.8 | 28SF-400 | 8 | $10.99 | ||
| 3.8 | 38SF-400 | 4 | $10.99 | ||
| 4.3 | 43SF-400 | 10 | $13.99 | ||
| 4.8 | 48SF-400 | 40 | $13.99 | ||
| 3.3 | 33SF-400 | 0 | $10.99 | Out of Stock |
Black
| Size (Inches) | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 2.8 | 28SF-001 | 0 | $10.99 | Out of Stock | |
| 3.3 | 33SF-001 | 0 | $10.99 | Out of Stock | |
| 3.8 | 38SF-001 | 0 | $10.99 | Out of Stock | |
| 4.8 | 48SF-001 | 0 | $13.99 | Out of Stock |
Black Blue
| Size (Inches) | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 2.8 | 28SF-428 | 0 | $10.99 | Out of Stock | |
| 3.3 | 33SF-428 | 0 | $10.99 | Out of Stock | |
| 3.8 | 38SF-428 | 0 | $10.99 | Out of Stock | |
| 4.8 | 48SF-428 | 0 | $13.99 | Out of Stock |
Bluegill Flash
| Size (Inches) | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 2.8 | 28SF-418 | 1 | $10.99 | ||
| 3.3 | 33SF-418 | 5 | $10.99 | ||
| 4.3 | 43SF-418 | 10 | $13.99 | ||
| 4.8 | 48SF-418 | 3 | $13.99 | ||
| 3.8 | 4 | $10.99 |
Electric Blue Chartreuse
| Size (Inches) | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 2.8 | 28SF-450 | 0 | $10.99 | Out of Stock |
Electric Shad
| Size (Inches) | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 3.3 | 33SF-440 | 5 | $10.99 | ||
| 2.8 | 28SF-440 | 0 | $10.99 | Out of Stock |
Emerald Shiner
| Size (Inches) | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 2.8 | 28SF-496 | 24 | $10.99 | ||
| 3.8 | 38SF-496 | 8 | $10.99 | ||
| 4.8 | 48SF-496 | 9 | $13.99 | ||
| 3.3 | 33SF-496 | 0 | $10.99 | Out of Stock |
French Pearl
| Size (Inches) | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 2.8 | 28SF-458 | 28 | $10.99 | ||
| 3.3 | 33SF-458 | 12 | $10.99 | ||
| 4.8 | 48SF-458 | 7 | $13.99 | ||
| 3.8 | 38SF-458 | 0 | $10.99 | Out of Stock |
Goby
| Size (Inches) | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 2.8 | 28SF-427 | 1 | $10.99 | ||
| 3.3 | 33SF-427 | 0 | $10.99 | Out of Stock |
Green Pumpkin
| Size (Inches) | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 2.8 | 28SF-101 | 24 | $10.99 | ||
| 3.3 | 33SF-101 | 0 | $10.99 | Out of Stock | |
| 3.8 | 38SF-101 | 0 | $10.99 | Out of Stock | |
| 4.8 | 48SF-101 | 0 | $13.99 | Out of Stock |
Green Pumpkin Chartreuse
| Size (Inches) | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 2.8 | 28SF-401 | 0 | $10.99 | Out of Stock |
Light Hitch
| Size (Inches) | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 2.8 | 28SF-481 | 35 | $10.99 | ||
| 3.3 | 33SF-481 | 24 | $10.99 | ||
| 3.8 | 38SF-481 | 6 | $10.99 | ||
| 4.3 | 43SF-481 | 67 | $13.99 |
Perch
| Size (Inches) | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 2.8 | 28SF-423 | 23 | $10.99 | ||
| 3.3 | 33SF-423 | 4 | $10.99 | ||
| 3.8 | 38SF-423 | 0 | $10.99 | Out of Stock | |
| 4.3 | 43SF-423 | 0 | $13.99 | Out of Stock |
Pro Staff Special
| Size (Inches) | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 2.8 | 28SF-433 | 9 | $10.99 |
Pro Blue / Red Pearl
| Size (Inches) | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 4.3 | 43SF-420 | 15 | $13.99 | ||
| 2.8 | 28SF-420 | 0 | $10.99 | Out of Stock | |
| 3.3 | 33SF-420 | 0 | $10.99 | Out of Stock | |
| 3.8 | 420T | 0 | $13.99 | Out of Stock |
Sight Flash
| Size (Inches) | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 3.3 | 33SF-422 | 6 | $10.99 | ||
| 3.8 | 38SF-422 | 27 | $10.99 | ||
| 4.3 | 43SF-422 | 4 | $13.99 | ||
| 2.8 | 28SF-422 | 0 | $10.99 | Out of Stock | |
| 4.8 | 48SF-422 | 0 | $13.99 | Out of Stock | |
| 5.8 | 58SF-422 | 0 | $13.99 | Out of Stock | |
| 7.8 | 78SF-422 | 0 | $16.99 | Out of Stock | |
| 6.8" | FS68422 | 0 | $17.99 | Out of Stock |
Sexy Shad
| Size (Inches) | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 3.8 | 38SF-426 | 10 | $10.99 | ||
| 4.3 | 43SF-426 | 9 | $13.99 | ||
| 2.8 | 28SF-426 | 0 | $10.99 | Out of Stock | |
| 3.3 | 33SF-426 | 0 | $10.99 | Out of Stock |
Tennessee Shad
| Size (Inches) | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 2.8 | 28SF-429 | 15 | $10.99 | ||
| 3.3 | 33SF-429 | 34 | $10.99 | ||
| 3.8 | 38SF-429 | 25 | $10.99 | ||
| 4.3 | 43SF-429 | 25 | $13.99 | ||
| 4.8 | 48SF-429 | 18 | $13.99 | ||
| 5.8 | 58SF-429 | 0 | $13.99 | Out of Stock |
Rainbow Shad
| Size (Inches) | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 2.8 | 28SF-439 | 19 | $10.99 | ||
| 3.3 | 33SF-439 | 37 | $10.99 | ||
| 3.8 | 38SF-439 | 29 | $10.99 | ||
| 4.8 | 48SF-439 | 9 | $13.99 | ||
| 4.3 | 43SF-439 | 0 | $13.99 | Out of Stock | |
| 5.8 | 58SF-439 | 0 | $12.99 | Out of Stock |
Sun Gill
| Size (Inches) | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 2.8 | 28SF-454 | 16 | $10.99 | ||
| 4.8 | 48SF-454 | 0 | $13.99 | Out of Stock |
Smoke Silver
| Size (Inches) | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 2.8 | 28SF-US19 | 3 | $10.99 | ||
| 3.8 | 38SF-US19 | 20 | $10.99 | ||
| 3.3 | 33SF-US19 | 0 | $10.99 | Out of Stock |
Silver Flash Minnow
| Size (Inches) | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 2.8 | 28SF-416 | 0 | $10.99 | Out of Stock |
Arkansas Shiner
| Size (Inches) | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 3.8 | 38SF-486 | 27 | $10.99 | ||
| 4.8 | 48SF-486 | 22 | $13.99 | ||
| 3.3 | 33SF-486 | 0 | $10.99 | Out of Stock | |
| 4.3 | 44SF-486 | 0 | $13.99 | Out of Stock |
Chartreuse Back Pearl
| Size (Inches) | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 3.3 | 33SF-487 | 0 | $10.99 | Out of Stock |
Gizzard Shad
| Size (Inches) | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 3.3 | 33SF-495 | 0 | $10.99 | Out of Stock |
Pro Blue Shiner
| Size (Inches) | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 4.8 | 48SF-476 | 4 | $11.99 | ||
| 3.3 | 33SF-476 | 0 | $10.99 | Out of Stock | |
| 3.8 | 38SF-476 | 0 | $10.99 | Out of Stock |
Smallmouth Magic
| Size (Inches) | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 3.3 | 33SF-452 | 0 | $10.99 | Out of Stock | |
| 3.8 | 38SF-452 | 0 | $10.99 | Out of Stock |
Shad
| Size (Inches) | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 4.3 | 33SF-470 | 5 | $12.99 | ||
| 3.3 | 33SF-470 | 0 | $10.99 | Out of Stock |
Sungill
| Size (Inches) | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 3.3 | 33SF-454 | 0 | $10.99 | Out of Stock |
Copperfield
| Size (Inches) | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 4.8 | 48SF-485 | 0 | $11.99 | Out of Stock | |
| 7.8 | 78SF-485 | 0 | $16.99 | Out of Stock |
Gold Flash Minnow
| Size (Inches) | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 4.8 | 48SF-417 | 0 | $11.99 | Out of Stock |
Male Perch
| Size (Inches) | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 3.3 | 0 | $10.99 | Out of Stock |
Sign up to get the latest on sales, new releases and more …