Black Blue
| Weight (Ounces) | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 1/4 | BFJ14-2 | 0 | $3.99 | Out of Stock | |
| 3/8 | BFJ38-2 | 0 | $3.99 | Out of Stock | |
| 1/2 | BFJ12-2 | 0 | $3.99 | Out of Stock |
Green Crawfish
| Weight (Ounces) | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 1/4 | BFJ14-13 | 0 | $3.99 | Out of Stock | |
| 3/8 | BFJ38-13 | 0 | $3.99 | Out of Stock | |
| 1/2 | BFJ12-13 | 0 | $3.99 | Out of Stock |
Cajun Crawfish
| Weight (Ounces) | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 1/4 | BFJ14-15 | 0 | $3.99 | Out of Stock | |
| 3/8 | BFJ38-15 | 0 | $3.99 | Out of Stock | |
| 1/2 | BFJ12-15 | 0 | $3.99 | Out of Stock |
Watermelon
| Weight (Ounces) | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 3/8 | BFJ38-17 | 4 | $3.99 | ||
| 1/4 | BFJ14-17 | 0 | $3.99 | Out of Stock |
Pumpkin
| Weight (Ounces) | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 3/8 | BFJ38-11 | 0 | $3.99 | Out of Stock | |
| 1/4 | BFJ14-11 | 0 | $3.99 | Out of Stock |
Sign up to get the latest on sales, new releases and more …