Shimano Sedona
Size | Box Style | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|---|
500 | Standard | SE500FI | 0 | $91.99 | Out of Stock | |
1000 | Standard | SE1000FI | 0 | $91.99 | Out of Stock | |
2500 | Standard | SE2500HGFI | 0 | $91.99 | Out of Stock | |
3000 | Standard | SEC3000HGFI | 0 | $114.99 | Out of Stock | |
4000 | Standard | SE4000XGFI | 0 | $114.99 | Out of Stock | |
500 | Clam | SE500FIC | 0 | $104.99 | Out of Stock | |
1000 | Clam | SE1000FIC | 0 | $104.99 | Out of Stock | |
2500 | Clam | SE2500HGFIC | 0 | $104.99 | Out of Stock | |
3000 | Clam | SEC3000HGFIC | 0 | $104.99 | Out of Stock | |
4000 | Clam | SE4000XGFIC | 0 | $114.99 | Out of Stock |
Sign up to get the latest on sales, new releases and more …