Glow Shad
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3.75 | CCJER375GS-TL | 210 | $9.99 | ||
5 | CCJER5GS-TL | 220 | $9.99 | ||
7 | CCJER7GS-TL | 74 | $11.99 |
Pearl Watermelon
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3.75 | CCJER375PWM | 289 | $9.99 | ||
5 | CCJER5PWM | 136 | $9.99 | ||
7 | CCJER7PWM-TL | 32 | $11.99 |
Pearl White
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3.75 | CCJER375PW-TL | 377 | $9.99 | ||
5 | CCJER5PW-TL | 196 | $9.99 | ||
7 | CCJER7PW-TL | 59 | $11.99 |
Smelt
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3.75 | CCJER375SMT-TL | 519 | $9.99 | ||
5 | CCJER5SMT-TL | 493 | $9.99 | ||
7 | CCJER7SMT-TL | 95 | $11.99 |
Whitebait
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3.75 | CCJER375WB-TL | 221 | $9.99 | ||
5 | CCJER5WB-TL | 381 | $9.99 | ||
7 | CCJER7WB-TL | 22 | $11.99 |
Baitfish
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3.75 | CCJER375BF-TL | 326 | $9.99 | ||
5 | CCJER5BF-TL | 66 | $9.99 | ||
7 | CCJER7BF-TL | 96 | $11.99 |
Comet
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3.75 | CCJER375C-TL | 55 | $9.99 |
Hot Pink Pearl
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3.75 | CCJER375HPP-TL | 136 | $9.99 | ||
5 | CCJER5HPP-TL | 1 | $9.99 | ||
7 | CCJER7HPP-TL | 0 | $11.99 | Out of Stock |
Motor Oil UV
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3.75 | CCJER375MOUV-TL | 0 | $9.99 | Out of Stock |
Neon Pearl
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3.75 | CCJER375NP-TL | 119 | $9.99 | ||
5 | CCJER5NP-TL | 1 | $9.99 | ||
7 | CCJER7NP-TL | 9 | $11.99 |
Bombshell
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3.75 | CCJER375BS-TL | 139 | $9.99 | ||
5 | CCJER5BS-TL | 2 | $9.99 | ||
7 | CCJER7BS-TL | 0 | $11.99 | Out of Stock |
Budgie
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3.75 | CCJER375B-TL | 77 | $9.99 |
Rockmelon
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3.75 | CCJER375RM-TL | 0 | $9.99 | Out of Stock |
Goldrush
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
5 | CCJER5GR-TL | 5 | $9.99 | ||
3.75 | CCJER375GR-TL | 0 | $9.99 | Out of Stock | |
7 | CCJER7GR-TL | 0 | $11.99 | Out of Stock |
Bubblegum
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3.75 | CCJER375BGM-TL | 15 | $9.99 | ||
5 | CCJER5BGM-TL | 0 | $9.99 | Out of Stock | |
7 | CCJER7BGM-TL | 0 | $11.99 | Out of Stock |
Electric Shad
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3.75 | CCJER375ELSD-TL | 205 | $9.99 | ||
5 | CCJER5ELSD-TL | 209 | $9.99 | ||
7 | CCJER7ELSD-TL | 76 | $11.99 |
Sungill
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3.75 | CCJER375SG-TL | 14 | $9.99 | ||
5 | CCJER5SG-TL | 7 | $9.99 | ||
7 | CCJER7SG-TL | 0 | $11.99 | Out of Stock |
Perch
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3.75 | CCJER375P-TL | 81 | $9.99 | ||
5 | CCJER5P-TL | 26 | $9.99 | ||
7 | CCJER7P-TL | 0 | $11.99 | Out of Stock |
Sign up to get the latest on sales, new releases and more …