White
Weight | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/16 | TMEJ116WHT | 0 | $8.49 | Out of Stock | |
1/8 | TMEJ18WHT | 0 | $9.99 | Out of Stock | |
3/16 | TMEJ316WHT- | 0 | $10.99 | Out of Stock | |
1/4 | TMEJ14WHT | 21 | $11.49 | ||
3/8 | TMEJ38WHT | 21 | $13.99 |
Parrot
Weight | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/16 | TMEJ116PRT | 0 | $8.49 | Out of Stock | |
1/8 | TMEJ18PRT | 0 | $9.99 | Out of Stock | |
3/16 | TMEJ316PRT | 0 | $10.99 | Out of Stock | |
1/4 | TMEJ14PRT | 22 | $11.49 | ||
3/8 | TMEJ38PRT | 0 | $13.99 | Out of Stock |
Green Tiger UV
Weight | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/16 | TMEJ116GTU | 0 | $8.49 | Out of Stock | |
1/8 | TMEJ1/8GTU | 0 | $9.99 | Out of Stock | |
3/16 | TMEJ316GTU | 0 | $10.99 | Out of Stock | |
1/4 | TMEJ14GTU | 0 | $11.49 | Out of Stock | |
3/8 | TMEJ38GTU | 0 | $13.99 | Out of Stock |
Fire Tiger
Weight | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/16 | TMEJ116FT | 0 | $8.49 | Out of Stock | |
1/8 | TMEJ18FT | 0 | $9.99 | Out of Stock | |
3/16 | TMEJ316FT | 0 | $10.99 | Out of Stock | |
1/4 | TMEJ14FT | 22 | $11.49 | ||
3/8 | TMEJ38FT | 24 | $13.99 |
Fruit Punch
Weight | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/16 | TMEJ116FP | 0 | $8.49 | Out of Stock | |
1/8 | TMEJ18FP | 0 | $9.99 | Out of Stock | |
3/16 | TMEJ316FP | 0 | $10.99 | Out of Stock | |
1/4 | TMEJ14FP | 24 | $11.49 | ||
3/8 | TMEJ38FP | 24 | $13.99 |
Glow Black Wonderbread
Weight | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/16 | TMEJ116GBWB | 0 | $8.49 | Out of Stock | |
1/8 | TMEJ18GBWB | 0 | $9.99 | Out of Stock | |
3/16 | TMEJ316GBWB | 0 | $10.99 | Out of Stock | |
1/4 | TMEJ14GBWB | 0 | $11.49 | Out of Stock | |
3/8 | TMEJ38GBWB | 0 | $13.99 | Out of Stock |
Chartreuse Orange
Weight | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/16 | TMEJ116CO | 0 | $8.49 | Out of Stock | |
1/8 | TMEJ18CO | 0 | $9.99 | Out of Stock | |
3/16 | TMEJ316CO | 0 | $10.99 | Out of Stock | |
1/4 | TMEJ14CO | 0 | $11.49 | Out of Stock | |
3/8 | TMEJ38CO | 24 | $13.99 |
Shad
Weight | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/16 | TMEJ116SD | 0 | $8.49 | Out of Stock | |
1/8 | TMEJ18SD | 0 | $9.99 | Out of Stock | |
3/16 | TMEJ316SD | 0 | $10.99 | Out of Stock | |
1/4 | TMEJ14SD | 0 | $11.49 | Out of Stock | |
3/8 | TMEJ38SD | 0 | $13.99 | Out of Stock |
Chartreuse
Weight | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/16 | TMEJ116CH | 0 | $8.49 | Out of Stock | |
1/8 | TMEJ18CH | 0 | $9.99 | Out of Stock | |
3/16 | TMEJ316CH | 0 | $10.99 | Out of Stock | |
1/4 | TMEJ14CH | 0 | $11.49 | Out of Stock | |
3/8 | TMEJ38CH | 24 | $13.99 |
Fathead
Weight | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/16 | TMEJ116FH | 0 | $8.49 | Out of Stock | |
1/8 | TMEJ18FH | 0 | $9.99 | Out of Stock | |
3/16 | TMEJ316FH | 0 | $10.99 | Out of Stock | |
1/4 | TMEJ14FH | 24 | $11.49 | ||
3/8 | TMEJ38FH | 24 | $13.99 |
Pink Fire UV
Weight | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/16 | TMEJ116PFU | 0 | $8.49 | Out of Stock | |
1/8 | TMEJ18PFU | 0 | $9.99 | Out of Stock | |
3/16 | TMEJ316PFU | 0 | $10.99 | Out of Stock | |
3/8 | TMEJ38PFU | 23 | $13.99 |
Natural
Weight | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/16 | TMEJ116NAT | 0 | $8.49 | Out of Stock | |
1/8 | TMEJ18NAT | 0 | $9.99 | Out of Stock | |
3/16 | TMEJ316NAT | 0 | $10.99 | Out of Stock | |
1/4 | TMEJ14NAT | 21 | $11.49 | ||
3/8 | TMEJ38NAT | 24 | $13.99 |
Sign up to get the latest on sales, new releases and more …