Chrome
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05CH | 14 | $13.49 | ||
| 6 | RPR06CH | 15 | $13.49 | ||
| 7 | RPR07CH | 12 | $13.49 |
Chrome Blue
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05CHB | 18 | $13.49 | ||
| 6 | RPR06CHB | 12 | $13.49 | ||
| 7 | RPR07CHB | 12 | $13.49 |
Chrome Moss Back Shiner
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05CMBS | 10 | $13.49 | ||
| 6 | RPR06CMBS | 12 | $13.49 | ||
| 7 | RPR07CMBS | 12 | $13.49 |
Chartreuse Shad
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05CSD | 32 | $13.49 | ||
| 6 | RPR06CSD | 12 | $13.49 | ||
| 7 | RPR07CSD | 12 | $13.49 |
Dark Brown Crawdad
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05DCW | 20 | $13.49 | ||
| 6 | RPR06DCW | 9 | $13.49 | ||
| 7 | RPR07DCW | 0 | $13.49 | Out of Stock |
Firetiger
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05FT | 19 | $13.49 | ||
| 6 | RPR06FT | 1 | $13.49 | ||
| 7 | RPR07FT | 21 | $13.49 |
Gold Chrome
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05GCH | 1 | $13.49 | ||
| 6 | RPR06GCH | 11 | $13.49 | ||
| 7 | RPR07GCH | 24 | $13.49 |
Green Tiger UV
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 6 | RPR06GTU | 24 | $13.49 | ||
| 7 | RPR07GTU | 24 | $13.49 | ||
| 5 | RPR05GTU | 0 | $13.49 | Out of Stock |
Helsinki Shad
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05HSD | 4 | $13.49 | ||
| 6 | RPR06HSD | 24 | $13.49 | ||
| 7 | RPR07HSD | 36 | $13.49 |
Olive Green Craw
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05OGCW | 14 | $13.49 | ||
| 6 | RPR06OGCW | 11 | $13.49 | ||
| 7 | RPR07OGCW | 0 | $13.49 | Out of Stock |
Pink Clown
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05PCL | 13 | $13.49 | ||
| 6 | RPR06PCL | 24 | $13.49 | ||
| 7 | RPR07PCL | 24 | $13.49 |
Pearl Gray Shiner
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05PGS | 1 | $13.49 | ||
| 6 | RPR06PGS | 0 | $13.49 | Out of Stock |
Purple Clown
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 7 | RPR07PRCL | 24 | $13.49 | ||
| 5 | RPR05PRCL | 0 | $13.49 | Out of Stock | |
| 6 | RPR06PRCL | 0 | $13.49 | Out of Stock |
Pink Tiger UV
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05PTU | 24 | $13.49 | ||
| 6 | RPR06PTU | 36 | $13.49 | ||
| 7 | RPR07PTU | 35 | $13.49 |
Red Crawdad
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05RCW | 6 | $13.49 | ||
| 6 | RPR06RCW | 0 | $13.49 | Out of Stock | |
| 7 | RPR07RCW | 0 | $13.49 | Out of Stock |
Redfire Craw
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05RFCW | 24 | $13.49 | ||
| 6 | 0 | $13.49 | Out of Stock | ||
| 7 | RPR07RFCW | 0 | $13.49 | Out of Stock |
Yellow Perch
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05YP | 12 | $13.49 | ||
| 7 | RPR07YP | 23 | $13.49 | ||
| 6 | RPR06YP | 0 | $13.49 | Out of Stock |
Fruit Bowl
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | 22 | $13.49 | |||
| 6 | RPR06 FRB | 24 | $13.49 | ||
| 7 | RPR07FRB | 38 | $13.49 |
Road Trip
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05 RTR | 18 | $13.49 | ||
| 6 | RPR06RTR | 36 | $13.49 | ||
| 7 | RPR07RTR | 50 | $13.49 |
Bad Lipstick
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05 BLS | 12 | $13.49 | ||
| 6 | RPR06 BLS | 21 | $13.49 | ||
| 7 | RPR07BLS | 12 | $13.49 |
Leprechaun
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05 LPC | 19 | $13.49 | ||
| 6 | RPR06LPC | 24 | $13.49 | ||
| 7 | RPR07LPC | 48 | $13.49 |
Redfire Crawdad
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 6 | RPR06RFCW | 6 | $13.49 | ||
| 5 | 0 | $13.49 | Out of Stock | ||
| 7 | RPR07RFCW | 0 | $13.49 | Out of Stock |
Pearl Grey Shiner
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 7 | RPR07PGS | 24 | $13.49 | ||
| 5 | 0 | $13.49 | Out of Stock | ||
| 6 | 0 | $13.49 | Out of Stock |
Live Black Crappie
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | 0 | $13.49 | Out of Stock | ||
| 6 | 0 | $13.49 | Out of Stock | ||
| 7 | 0 | $13.49 | Out of Stock |
Moldy Fruit
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05 MFT | 30 | $13.49 | ||
| 6 | RPR06 MFT | 36 | $13.49 | ||
| 7 | RPR07 MFT | 28 | $13.49 |
Juicy Lucy
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05 JLC | 17 | $13.49 | ||
| 6 | RPR06 JLC | 41 | $13.49 | ||
| 7 | RPR07JLC | 41 | $13.49 |
Black Light
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05BLKL | 27 | $13.49 | ||
| 6 | RPR06BLKL | 24 | $13.49 | ||
| 7 | RPR07 BLKL | 31 | $13.49 |
Voodoo Haze
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05 VDH | 38 | $13.49 | ||
| 6 | RPR06 VDH | 36 | $13.49 | ||
| 7 | RPR07 VDH | 40 | $13.49 |
Baby Aspius
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05BAP | 12 | $13.49 | ||
| 6 | RPR06BAP | 24 | $13.49 | ||
| 7 | RPR07BAP | 24 | $13.49 |
Bleak
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 5 | RPR05BLK | 12 | $13.49 | ||
| 6 | RPR06BLK | 24 | $13.49 | ||
| 7 | RPR07BLK | 24 | $13.49 |
Antifreeze
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 6 | RPR06RATF | 0 | $13.49 | Out of Stock |
Sign up to get the latest on sales, new releases and more …