Bad Shad
Weight (oz) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3/8 | GS38-38-05 | 1 | $8.99 | ||
3/16 | GS38-316-05 | 0 | $8.99 | Out of Stock | |
1/4 | GS38-14-05 | 0 | $8.99 | Out of Stock |
Tennesse Shad
Weight (oz) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3/8 | GS38-38-06 | 18 | $8.99 | ||
3/16 | 0 | $8.99 | Out of Stock | ||
1/4 | GS-38-14-06 | 0 | $8.99 | Out of Stock |
Sight Flash
Weight (oz) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3/16 | GS38-316-02 | 18 | $8.99 | ||
3/8 | GS38-38-02 | 18 | $8.99 | ||
1/4 | GS38-14-02 | 0 | $8.99 | Out of Stock |
Smelt
Weight (oz) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3/16 | GS38-316-04 | 6 | $8.99 | ||
3/8 | GS38-38-04 | 19 | $8.99 | ||
1/4 | GS38-14-04 | 0 | $8.99 | Out of Stock |
Electric Shad
Weight (oz) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3/8 | GS38-38-07 | 28 | $8.99 | ||
3/16 | 0 | $8.99 | Out of Stock | ||
1/4 | GS38-14-07 | 0 | $8.99 | Out of Stock |
Sign up to get the latest on sales, new releases and more …