White
Weight | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/4 | TMEJ14WHT | 23 | $10.49 | ||
3/8 | TMEJ38WHT | 23 | $12.99 | ||
3/16 | TMEJ316WHT- | 0 | $9.99 | Out of Stock | |
1/8 | TMEJ18WHT | 0 | $8.99 | Out of Stock | |
1/16 | TMEJ116WHT | 0 | $7.49 | Out of Stock |
Parrot
Weight | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/4 | TMEJ14PRT | 24 | $10.49 | ||
3/8 | TMEJ38PRT | 0 | $12.99 | Out of Stock | |
3/16 | TMEJ316PRT | 0 | $9.99 | Out of Stock | |
1/8 | TMEJ18PRT | 0 | $8.99 | Out of Stock | |
1/16 | TMEJ116PRT | 0 | $7.49 | Out of Stock |
Green Tiger UV
Weight | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/4 | TMEJ14GTU | 0 | $10.49 | Out of Stock | |
3/8 | TMEJ38GTU | 0 | $12.99 | Out of Stock | |
3/16 | TMEJ316GTU | 0 | $9.99 | Out of Stock | |
1/8 | TMEJ1/8GTU | 0 | $8.99 | Out of Stock | |
1/16 | TMEJ116GTU | 0 | $7.49 | Out of Stock |
Fire Tiger
Weight | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/4 | TMEJ14FT | 24 | $10.49 | ||
3/8 | TMEJ38FT | 0 | $12.99 | Out of Stock | |
3/16 | TMEJ316FT | 0 | $9.99 | Out of Stock | |
1/8 | TMEJ18FT | 0 | $8.99 | Out of Stock | |
1/16 | TMEJ116FT | 0 | $7.49 | Out of Stock |
Fruit Punch
Weight | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/4 | TMEJ14FP | 0 | $10.49 | Out of Stock | |
3/8 | TMEJ38FP | 0 | $12.99 | Out of Stock | |
3/16 | TMEJ316FP | 0 | $9.99 | Out of Stock | |
1/8 | TMEJ18FP | 0 | $8.99 | Out of Stock | |
1/16 | TMEJ116FP | 0 | $7.49 | Out of Stock |
Glow Black Wonderbread
Weight | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/4 | TMEJ14GBWB | 0 | $10.49 | Out of Stock | |
3/8 | TMEJ38GBWB | 0 | $12.99 | Out of Stock | |
3/16 | TMEJ316GBWB | 0 | $9.99 | Out of Stock | |
1/8 | TMEJ18GBWB | 0 | $10.49 | Out of Stock | |
1/16 | TMEJ116GBWB | 0 | $7.49 | Out of Stock |
Chartreuse Orange
Weight | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/4 | TMEJ14CO | 0 | $10.49 | Out of Stock | |
3/8 | TMEJ38CO | 0 | $12.99 | Out of Stock | |
3/16 | TMEJ316CO | 0 | $9.99 | Out of Stock | |
1/8 | TMEJ14WHT-16 | 0 | $10.49 | Out of Stock | |
1/16 | TMEJ116CO | 0 | $7.49 | Out of Stock |
Shad
Weight | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3/8 | TMEJ38SD | 0 | $12.99 | Out of Stock | |
3/16 | TMEJ316SD | 0 | $9.99 | Out of Stock | |
1/8 | TMEJ18SD | 0 | $8.99 | Out of Stock | |
1/16 | TMEJ116SD | 0 | $7.49 | Out of Stock | |
1/4 | TMEJ14SD | 0 | $10.49 | Out of Stock |
Chartreuse
Weight | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/4 | TMEJ14CH | 0 | $10.49 | Out of Stock | |
3/16 | TMEJ316CH | 0 | $9.99 | Out of Stock | |
1/8 | TMEJ18CH | 0 | $8.99 | Out of Stock | |
1/16 | TMEJ116CH | 0 | $7.49 | Out of Stock |
Fathead
Weight | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3/16 | TMEJ316FH | 0 | $9.99 | Out of Stock | |
1/8 | TMEJ18FH | 0 | $8.99 | Out of Stock | |
1/16 | TMEJ116FH | 0 | $7.49 | Out of Stock |
Pink Fire UV
Weight | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3/16 | TMEJ316PFU | 0 | $9.99 | Out of Stock | |
1/8 | TMEJ18PFU | 0 | $8.99 | Out of Stock | |
1/16 | TMEJ116PFU | 0 | $7.49 | Out of Stock | |
3/8 | TMEJ38PFU | 24 | $12.99 |
Natural
Weight | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1/16 | TMEJ116NAT | 0 | $7.49 | Out of Stock | |
1/4 | TMEJ14NAT | 24 | $10.49 | ||
3/16 | TMEJ316NAT | 0 | $9.99 | Out of Stock | |
1/8 | TMEJ18NAT | 0 | $8.99 | Out of Stock |
Sign up to get the latest on sales, new releases and more …