Smelt
Weight | Hook Size | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|---|
1/8 | 1/0 | SJSM18-10 | 0 | $6.29 | Out of Stock | |
1/8 | 2/0 | SJSM18-20 | 0 | $6.29 | Out of Stock | |
1/8 | 3/0 | SJSM18-30 | 0 | $6.29 | Out of Stock | |
1/8 | 4/0 | SJSM18-40 | 66 | $6.29 | ||
1/8 | 5/0 | SJSM18-50 | 0 | $6.29 | Out of Stock | |
1/4 | 1/0 | SJSM14-10 | 0 | $6.29 | Out of Stock | |
1/4 | 2/0 | SJSM14-20 | 0 | $6.29 | Out of Stock | |
1/4 | 3/0 | SJSM14-30 | 0 | $6.29 | Out of Stock | |
1/4 | 4/0 | SJSM14-40 | 0 | $6.29 | Out of Stock | |
1/4 | 5/0 | SJSM14-50 | 0 | $6.29 | Out of Stock | |
3/8 | 1/0 | SJSM38-10 | 0 | $6.29 | Out of Stock | |
3/8 | 2/0 | SJSM38-20 | 0 | $6.29 | Out of Stock | |
3/8 | 3/0 | SJSM38-30 | 0 | $6.29 | Out of Stock | |
3/8 | 4/0 | SJSM38-40 | 0 | $6.29 | Out of Stock | |
3/8 | 5/0 | SJSM38-50 | 0 | $6.29 | Out of Stock | |
1/2 | 1/0 | SJSM12-10 | 0 | $6.29 | Out of Stock | |
1/2 | 2/0 | SJSM12-20 | 0 | $6.29 | Out of Stock | |
1/2 | 3/0 | SJSM12-30 | 0 | $6.29 | Out of Stock | |
1/2 | 4/0 | SJSM12-40 | 0 | $6.29 | Out of Stock | |
1/2 | 5/0 | SJSM12-50 | 0 | $6.29 | Out of Stock |
Camo
Weight | Hook Size | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|---|
1/8 | 1/0 | SJCA18-10 | 0 | $6.29 | Out of Stock | |
1/8 | 2/0 | SJCA18-20 | 0 | $6.29 | Out of Stock | |
1/8 | 3/0 | SJCA18-30 | 0 | $6.29 | Out of Stock | |
1/8 | 4/0 | SJCA18-40 | 0 | $6.29 | Out of Stock | |
1/8 | 5/0 | SJCA18-50 | 0 | $6.29 | Out of Stock | |
1/4 | 1/0 | SJCA14-10 | 0 | $6.29 | Out of Stock | |
1/4 | 2/0 | SJCA14-20 | 0 | $6.29 | Out of Stock | |
1/4 | 3/0 | SJCA14-30 | 0 | $6.29 | Out of Stock | |
1/4 | 4/0 | SJCA14-40 | 0 | $6.29 | Out of Stock | |
1/4 | 5/0 | SJCA14-50 | 0 | $6.29 | Out of Stock | |
3/8 | 1/0 | SJCA38-10 | 0 | $6.29 | Out of Stock | |
3/8 | 2/0 | SJCA38-20 | 0 | $6.29 | Out of Stock | |
3/8 | 3/0 | SJCA38-30 | 0 | $6.29 | Out of Stock | |
3/8 | 4/0 | SJCA38-40 | 0 | $6.29 | Out of Stock | |
3/8 | 5/0 | SJCA38-50 | 0 | $6.29 | Out of Stock | |
1/2 | 1/0 | SJCA12-10 | 0 | $6.29 | Out of Stock | |
1/2 | 2/0 | SJCA12-20 | 0 | $6.29 | Out of Stock | |
1/2 | 3/0 | SJCA12-30 | 0 | $6.29 | Out of Stock | |
1/2 | 4/0 | SJCA12-40 | 0 | $6.29 | Out of Stock | |
1/2 | 5/0 | SJCA12-50 | 0 | $6.29 | Out of Stock |
White
Weight | Hook Size | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|---|
1/8 | 1/0 | SJWT18-10 | 92 | $6.29 | ||
1/8 | 2/0 | SJWT18-20 | 0 | $6.29 | Out of Stock | |
1/8 | 3/0 | SJWT18-30 | 75 | $6.29 | ||
1/8 | 4/0 | SJWT18-40 | 0 | $6.29 | Out of Stock | |
1/8 | 5/0 | SJWT18-50 | 0 | $6.29 | Out of Stock | |
1/4 | 1/0 | SJWT14-10 | 0 | $6.29 | Out of Stock | |
1/4 | 2/0 | SJWT14-20 | 62 | $6.29 | ||
1/4 | 3/0 | SJWT14-30 | 0 | $6.29 | Out of Stock | |
1/4 | 4/0 | SJWT14-40 | 0 | $6.29 | Out of Stock | |
1/4 | 5/0 | SJWT14-50 | 0 | $6.29 | Out of Stock | |
3/8 | 1/0 | SJWT38-10 | 0 | $6.29 | Out of Stock | |
3/8 | 2/0 | SJWT38-20 | 0 | $6.29 | Out of Stock | |
3/8 | 3/0 | SJWT38-30 | 0 | $6.29 | Out of Stock | |
3/8 | 4/0 | SJWT38-40 | 0 | $6.29 | Out of Stock | |
3/8 | 5/0 | SJWT38-50 | 0 | $6.29 | Out of Stock | |
1/2 | 1/0 | SJWT12-10 | 0 | $6.29 | Out of Stock | |
1/2 | 2/0 | SJWT12-20 | 0 | $6.29 | Out of Stock | |
1/2 | 3/0 | SJWT12-30 | 0 | $6.29 | Out of Stock | |
1/2 | 4/0 | SJWT12-40 | 0 | $6.29 | Out of Stock | |
1/2 | 5/0 | SJWT12-50 | 0 | $6.29 | Out of Stock |
Gold
Weight | Hook Size | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|---|
1/8 | 1/0 | SJGO18-10 | 0 | $6.29 | Out of Stock | |
1/8 | 2/0 | SJGO18-20 | 0 | $6.29 | Out of Stock | |
1/8 | 3/0 | SJGO18-30 | 38 | $6.29 | ||
1/8 | 4/0 | SJGO18-40 | 0 | $6.29 | Out of Stock | |
1/8 | 5/0 | SJGO18-50 | 0 | $6.29 | Out of Stock | |
1/4 | 1/0 | SJGO14-10 | 0 | $6.29 | Out of Stock | |
1/4 | 2/0 | SJGO14-20 | 0 | $6.29 | Out of Stock | |
1/4 | 3/0 | SJGO14-30 | 0 | $6.29 | Out of Stock | |
1/4 | 4/0 | SJGO14-40 | 0 | $6.29 | Out of Stock | |
1/4 | 5/0 | SJGO14-50 | 0 | $6.29 | Out of Stock | |
3/8 | 1/0 | SJGO38-10 | 0 | $6.29 | Out of Stock | |
3/8 | 2/0 | SJGO38-20 | 0 | $6.29 | Out of Stock | |
3/8 | 3/0 | SJGO38-30 | 0 | $6.29 | Out of Stock | |
3/8 | 4/0 | SJGO38-40 | 0 | $6.29 | Out of Stock | |
3/8 | 5/0 | SJGO38-50 | 0 | $6.29 | Out of Stock | |
1/2 | 1/0 | SJGO12-10 | 0 | $6.29 | Out of Stock | |
1/2 | 2/0 | SJGO12-20 | 0 | $6.29 | Out of Stock | |
1/2 | 3/0 | SJGO12-30 | 0 | $6.29 | Out of Stock | |
1/2 | 4/0 | SJGO12-40 | 0 | $6.29 | Out of Stock | |
1/2 | 5/0 | SJGO12-50 | 0 | $6.29 | Out of Stock |
Purple/Silver
Weight | Hook Size | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|---|
1/8 | 1/0 | SJSPS18-10 | 40 | $6.29 | ||
1/8 | 2/0 | 86 | $6.29 | |||
1/8 | 3/0 | 171 | $6.29 | |||
1/8 | 4/0 | 98 | $6.29 | |||
1/8 | 5/0 | 0 | $6.29 | Out of Stock | ||
1/4 | 1/0 | 29 | $6.29 | |||
1/4 | 2/0 | 0 | $6.29 | Out of Stock | ||
1/4 | 3/0 | 0 | $6.29 | Out of Stock | ||
1/4 | 4/0 | 0 | $6.29 | Out of Stock | ||
1/4 | 5/0 | 0 | $6.29 | Out of Stock | ||
3/8 | 1/0 | 53 | $6.29 | |||
3/8 | 2/0 | 0 | $6.29 | Out of Stock | ||
3/8 | 3/0 | 0 | $6.29 | Out of Stock | ||
3/8 | 4/0 | CSI-SJPS38-40C | 0 | $6.29 | Out of Stock | |
3/8 | 5/0 | 0 | $6.29 | Out of Stock | ||
1/2 | 1/0 | 0 | $6.29 | Out of Stock | ||
1/2 | 2/0 | 0 | $6.29 | Out of Stock | ||
1/2 | 3/0 | 0 | $6.29 | Out of Stock | ||
1/2 | 4/0 | 0 | $6.29 | Out of Stock | ||
1/2 | 5/0 | 0 | $6.29 | Out of Stock |
Sign up to get the latest on sales, new releases and more …