Albino Shiner
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 8 | XR08AS | 17 | $21.49 | ||
| 10 | XR10AS | 4 | $21.49 |
Blue UV
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 10 | XR10BLU | 7 | $21.49 |
Clown
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 6 | XR06CLN | 23 | $19.79 | ||
| 8 | XR08CLN | 11 | $21.49 | ||
| 10 | XR10CLN | 4 | $21.49 | ||
| 12 | XR12CLN | 21 | $27.49 |
Glass Ghost
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 4 | XR04GGH | 35 | $19.79 | ||
| 6 | XR06GGH | 66 | $19.79 | ||
| 8 | XR08GGH | 28 | $21.49 | ||
| 10 | XR10GGH | 22 | $21.49 | ||
| 12 | XR12GGH | 16 | $27.49 |
Gold
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 4 | XR04G | 19 | $19.79 | ||
| 6 | XR06G | 28 | $19.79 | ||
| 8 | XR08G | 4 | $21.49 | ||
| 10 | XR10G | 2 | $21.49 | ||
| 12 | XR12G | 15 | $27.49 |
Hot Head
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 6 | XR06HH | 19 | $19.79 | ||
| 8 | XR08HH | 3 | $21.49 | ||
| 12 | XR12HH | 17 | $27.49 |
Hot Mustard Muddler
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 4 | XR04HMMD | 12 | $19.79 | ||
| 6 | XR06HMMD | 21 | $19.79 | ||
| 8 | XR08HMMD | 20 | $21.49 |
Hot Steel
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 8 | XR08HS | 14 | $21.49 | ||
| 12 | XR12HS | 6 | $27.49 |
Live Roach
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 4 | XR04ROL | 5 | $19.79 | ||
| 6 | XR06ROL | 17 | $19.79 |
Live Perch
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 4 | XR04PEL | 4 | $19.79 | ||
| 8 | XR08PEL | 6 | $21.49 |
Moss Back Shiner
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 8 | XR08MBS | 29 | $21.49 | ||
| 10 | XR10MBS | 16 | $21.49 |
Olive Green
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 6 | XR06OG | 2 | $19.79 | ||
| 8 | XR08OG | 11 | $21.49 |
Perch
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 6 | XR06P | 32 | $19.79 | ||
| 8 | XR08P | 25 | $21.49 | ||
| 10 | XR10P | 28 | $21.49 | ||
| 12 | XR12P | 21 | $27.49 |
Purple Gold
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 6 | XR06PG | 23 | $19.79 | ||
| 8 | XR08PG | 22 | $21.49 | ||
| 10 | XR10PG | 12 | $21.49 |
Rusty Crawdad
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 8 | XR08RUCW | 13 | $21.49 |
Silver
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 4 | XR04S | 24 | $19.79 | ||
| 6 | XR06S | 21 | $19.79 | ||
| 8 | XR08S | 6 | $21.49 | ||
| 10 | XR10S | 14 | $21.49 | ||
| 12 | XR12S | 4 | $27.49 |
Yellow Perch
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 4 | XR04YP | 20 | $19.79 | ||
| 8 | XR08YP | 24 | $21.49 | ||
| 12 | XR12YP | 16 | $27.49 |
Sign up to get the latest on sales, new releases and more …