Glow Shad
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3.75 | CCJER375GS-TL | 955 | $9.99 | ||
5 | CCJER5GS-TL | 164 | $9.99 | ||
7 | CCJER7GS-TL | 53 | $11.99 |
Pearl Watermelon
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3.75 | CCJER375PWM | 256 | $9.99 | ||
5 | CCJER5PWM | 124 | $9.99 | ||
7 | CCJER7PWM-TL | 28 | $11.99 |
Pearl White
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3.75 | CCJER375PW-TL | 344 | $9.99 | ||
5 | CCJER5PW-TL | 173 | $9.99 | ||
7 | CCJER7PW-TL | 47 | $11.99 |
Smelt
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3.75 | CCJER375SMT-TL | 966 | $9.99 | ||
5 | CCJER5SMT-TL | 439 | $9.99 | ||
7 | CCJER7SMT-TL | 54 | $11.99 |
Whitebait
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3.75 | CCJER375WB-TL | 380 | $9.99 | ||
5 | CCJER5WB-TL | 347 | $9.99 | ||
7 | CCJER7WB-TL | 50 | $11.99 |
Baitfish
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3.75 | CCJER375BF-TL | 589 | $9.99 | ||
5 | CCJER5BF-TL | 12 | $9.99 | ||
7 | CCJER7BF-TL | 66 | $11.99 |
Comet
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3.75 | CCJER375C-TL | 39 | $9.99 |
Hot Pink Pearl
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3.75 | CCJER375HPP-TL | 73 | $9.99 | ||
7 | CCJER7HPP-TL | 21 | $11.99 | ||
5 | CCJER5HPP-TL | 0 | $9.99 | Out of Stock |
Motor Oil UV
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3.75 | CCJER375MOUV-TL | 0 | $9.99 | Out of Stock |
Neon Pearl
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3.75 | CCJER375NP-TL | 84 | $9.99 | ||
7 | CCJER7NP-TL | 30 | $11.99 | ||
5 | CCJER5NP-TL | 0 | $9.99 | Out of Stock |
Bombshell
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3.75 | CCJER375BS-TL | 112 | $9.99 | ||
5 | CCJER5BS-TL | 2 | $9.99 | ||
7 | CCJER7BS-TL | 0 | $11.99 | Out of Stock |
Budgie
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3.75 | CCJER375B-TL | 50 | $9.99 |
Rockmelon
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3.75 | CCJER375RM-TL | 0 | $9.99 | Out of Stock |
Goldrush
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3.75 | CCJER375GR-TL | 18 | $9.99 | ||
5 | CCJER5GR-TL | 0 | $9.99 | Out of Stock | |
7 | CCJER7GR-TL | 0 | $11.99 | Out of Stock |
Bubblegum
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3.75 | CCJER375BGM-TL | 0 | $9.99 | Out of Stock | |
5 | CCJER5BGM-TL | 0 | $9.99 | Out of Stock | |
7 | CCJER7BGM-TL | 0 | $11.99 | Out of Stock |
Electric Shad
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3.75 | CCJER375ELSD-TL | 225 | $9.99 | ||
5 | CCJER5ELSD-TL | 173 | $9.99 | ||
7 | CCJER7ELSD-TL | 56 | $11.99 |
Sungill
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3.75 | CCJER375SG-TL | 10 | $9.99 | ||
5 | CCJER5SG-TL | 0 | $9.99 | Out of Stock | |
7 | CCJER7SG-TL | 0 | $11.99 | Out of Stock |
Perch
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3.75 | CCJER375P-TL | 36 | $9.99 | ||
5 | CCJER5P-TL | 12 | $9.99 | ||
7 | CCJER7P-TL | 0 | $11.99 | Out of Stock |
Sign up to get the latest on sales, new releases and more …