Gold
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 1/16 | 110106 | 5 | $11.49 | ||
| 1/8 | 110122 | 0 | $9.99 | Out of Stock | |
| 1/4 | 110118 | 0 | $11.49 | Out of Stock |
Red Gold
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 1/16 | 110107 | 9 | $11.49 | ||
| 1/8 | 110113 | 0 | $9.99 | Out of Stock | |
| 1/4 | 110119 | 0 | $11.49 | Out of Stock |
Perch
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 1/16 | 110108 | 8 | $11.49 | ||
| 1/8 | 110114 | 2 | $11.49 | ||
| 1/4 | 110120 | 24 | $11.49 |
Golden Shiner
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 1/16 | 110109 | 10 | $11.49 | ||
| 1/8 | 110115 | 0 | $9.99 | Out of Stock | |
| 1/4 | 110121 | 0 | $11.49 | Out of Stock |
Rainbow
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 1/16 | 110110 | 8 | $11.49 | ||
| 1/8 | 110116 | 1 | $9.99 | ||
| 1/4 | 110122 | 0 | $11.49 | Out of Stock |
Sour Grape
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 1/16 | 110111 | 21 | $8.99 | ||
| 1/8 | 110117 | 11 | $9.99 | ||
| 1/4 | 110123 | 0 | $11.49 | Out of Stock |
Glow Pink Lightning
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 1/16 | 14323 | 7 | $8.99 | ||
| 1/8 | 114332 | 1 | $9.99 | ||
| 1/4 | 114334 | 47 | $11.49 |
FireTiger Lightning
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 1/16 | 14322 | 14 | $8.99 |
Glow Chartreuse Wonderbread
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 1/16 | 14320 | 1 | $8.99 | ||
| 1/4 | 14338 | 48 | $11.49 | ||
| 1/8 | 114329 | 0 | $9.99 | Out of Stock |
Glow Pink Wonderbread
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 1/16 | 114321 | 1 | $8.99 | ||
| 1/4 | 14339 | 48 | $11.49 | ||
| 1/8 | 114330 | 0 | $9.99 | Out of Stock |
Glow Wonderbread
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 1/16 | 14319 | 1 | $8.99 | ||
| 1/4 | 14337 | 48 | $11.49 | ||
| 1/8 | 114328 | 0 | $9.99 | Out of Stock |
Glow Rainbow
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 1/16 | 112652 | 5 | $11.49 | ||
| 1/8 | 112658 | 4 | $9.99 | ||
| 1/4 | 12664 | 0 | $11.49 | Out of Stock |
Glow Watermelon
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 1/16 | 12653 | 12 | $11.49 | ||
| 1/8 | 112659 | 1 | $11.49 | ||
| 1/4 | 12665 | 0 | $11.49 | Out of Stock |
Glow Chartreuse Pink
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 1/16 | 12654 | 6 | $11.49 | ||
| 1/8 | 112660 | 4 | $11.49 | ||
| 1/4 | 112666 | 0 | $11.49 | Out of Stock |
Glow Chartreuse Purple
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 1/16 | 112655 | 12 | $11.49 | ||
| 1/8 | 112661 | 8 | $11.49 | ||
| 1/4 | 112667 | 0 | $11.49 | Out of Stock |
Glow Firetiger
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 1/16 | 12656 | 6 | $11.49 | ||
| 1/8 | 112662 | 3 | $11.49 | ||
| 1/4 | 12668 | 0 | $11.49 | Out of Stock |
Glow Red
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 1/16 | 112657 | 14 | $11.49 | ||
| 1/8 | 112663 | 2 | $11.49 | ||
| 1/4 | 12669 | 0 | $11.49 | Out of Stock |
Glow Red Lightning
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 1/16 | 14324 | 11 | $11.49 | ||
| 1/4 | 14342 | 0 | $11.49 | Out of Stock |
Gold Red Lightning
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 1/8 | 114333 | 0 | $9.99 | Out of Stock |
Glow Firetiger Lightning
| Size | Sku | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 1/8 | 114331 | 0 | $9.99 | Out of Stock | |
| 1/4 | 14340 | 0 | $11.49 | Out of Stock |
Sign up to get the latest on sales, new releases and more …