Shimano Nexave
Size | Box Style | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|---|
1000 | Standard | NEX1000FE | 0 | $74.99 | Out of Stock | |
2500 | Standard | NEX2500HGFE | 0 | $74.99 | Out of Stock | |
3000 | Standard | NEXC3000HGFE | 0 | $74.99 | Out of Stock | |
4000 | Standard | NEX4000HGFE | 0 | $84.99 | Out of Stock | |
5000 | Standard | NEXC5000HGFE | 0 | $84.99 | Out of Stock | |
1000 | Clam | NEX1000FEC | 18 | $54.99 | ||
2500 | Clam | NEX2500HGFEC | 0 | $74.99 | Out of Stock | |
3000 | Clam | NEXC3000HGFEC | 0 | $74.99 | Out of Stock | |
4000 | Clam | NEX4000HGFEC | 0 | $84.99 | Out of Stock |
Sign up to get the latest on sales, new releases and more …