Kershaw Knives
Style | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
1830 Oso Sweet | KE-1830 | 0 | $82.49 | Out of Stock | |
1660 Camo Leek | 0 | $177.99 | Out of Stock | ||
1620NB Scallion | 0 | $125.99 | Out of Stock | ||
3440 Innuendo | 3440 | 0 | $72.99 | Out of Stock | |
1670 Olive/Black Blur | 1670OLBLK | 0 | $247.99 | Out of Stock | |
3410 Chill | KE-3410 | 0 | $78.99 | Out of Stock | |
1670 Black Blur Serrated | 1670BLKST | 0 | $247.99 | Out of Stock | |
Orange Leek | 1660OR | 0 | $177.99 | Out of Stock | |
Blur Black/Stonewashed | KE-1670S30V | 0 | $278.99 | Out of Stock | |
Blur Glass Breaker | 1670GBBLKST | 0 | $247.99 | Out of Stock | |
Emerson Brown Black | 6054BRNBLK | 0 | $154.99 | Out of Stock | |
8310 Fringe | KE-8310 | 0 | $93.99 | Out of Stock | |
3455 Bracket | KE-3455 | 0 | $109.99 | Out of Stock | |
2200X Grid | KE-2200X | 0 | $97.49 | Out of Stock | |
2064 Outlier | KE-2064 | 0 | $118.99 | Out of Stock | |
2044 Outcome | KE-2044 | 0 | $97.49 | Out of Stock | |
2036 Lucid | KE-2036 | 0 | $98.99 | Out of Stock | |
1845 Shoreline | KE-1845 | 0 | $82.49 | Out of Stock | |
1660 Leek Black/Stonewash | KE-1660SWBLK | 0 | $177.99 | Out of Stock | |
1660R Leek Random | KE-1660R | 0 | $177.99 | Out of Stock | |
1660PUR Leek Purple | KE-1660PUR | 0 | $177.99 | Out of Stock | |
1645 Lateral | KE-1645 | 0 | $97.49 | Out of Stock | |
1620FL Scallion Stainless | KE-1620FL | 0 | $169.99 | Out of Stock | |
1411 Thermal | KE-1411 | 0 | $106.99 | Out of Stock | |
1409 Korra | KE-1409 | 0 | $65.99 | Out of Stock | |
1407 Conduit | KE-1407 | 0 | $82.49 | Out of Stock | |
1405 Align | KE-1405 | 0 | $82.49 | Out of Stock | |
1395 Lightyear | KE-1395 | 0 | $62.49 | Out of Stock | |
1385X Airlock | KE-1385X | 0 | $58.99 | Out of Stock | |
1375 Valve | KE-1375 | 0 | $62.49 | Out of Stock | |
1369 Salvage | KE-1369 | 0 | $99.99 | Out of Stock | |
1365X Misdirect | KE-1365X | 0 | $69.49 | Out of Stock | |
1660BLKW Leek Blackwash | KE-1660BLKW | 0 | $209.99 | Out of Stock | |
5570 Helitack | KE-5570 | 0 | $99.99 | Out of Stock | |
2047 Layup | KE-2047 | 0 | $139.99 | Out of Stock | |
2038R Iridium Reverse Tanto | KE-2038R | 0 | $154.99 | Out of Stock | |
1815 Sanctum | KE-1815 | 0 | $92.99 | Out of Stock | |
1416 Scour | KE-1416 | 0 | $103.99 | Out of Stock | |
1414 Wharf | KE-1414 | 0 | $73.99 | Out of Stock | |
1319 Grinder | KE-1319 | 0 | $62.49 | Out of Stock | |
1390 Tremolo | KE-1390 | 0 | $62.49 | Out of Stock | |
1408 Rate | KE-1408 | 0 | $73.99 | Out of Stock | |
1324X - Cathode | KE-1324X | 0 | $62.49 | Out of Stock |
Sign up to get the latest on sales, new releases and more …