Albino Shad
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
2.5 | CCMYR25ASD | 0 | $8.99 | Out of Stock | |
3 | CCMYR3ASD | 59 | $8.99 | ||
4 | CCMYR4ASD | 49 | $8.99 |
Green Shad
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
2.5 | CCMYR25GRSD | 0 | $8.99 | Out of Stock | |
3 | CCMYR3GRSD | 67 | $8.99 | ||
4 | CCMYR4GRSD | 41 | $8.99 |
Gizzard Shad
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
2.5 | CCMYR25GZSD | 0 | $8.99 | Out of Stock | |
3 | CCMYR3GZSD | 35 | $8.99 | ||
4 | CCMYR4GZRD | 52 | $8.99 |
Perch
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
2.5 | CCMYR25P | 0 | $8.99 | Out of Stock | |
3 | CCMYR3P | 41 | $8.99 | ||
4 | CCMYR4P | 27 | $8.99 |
Shad
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
2.5 | CCMYR25SD | 0 | $8.99 | Out of Stock | |
3 | CCMYR3SD | 164 | $8.99 | ||
4 | CCMYR4SD | 43 | $8.99 |
Electric Shad
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
2.5 | CCMYR25ELSD | 0 | $8.99 | Out of Stock | |
3 | 0 | $8.99 | Out of Stock | ||
4 | 0 | $8.99 | Out of Stock |
Green Pumpkin Disco
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
2.5 | CCMYR25GPD | 0 | $8.99 | Out of Stock | |
3 | 0 | $8.99 | Out of Stock | ||
4 | 0 | $8.99 | Out of Stock |
Tennessee Shad
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
2.5 | CCMYR25TSD | 0 | $8.99 | Out of Stock | |
3 | CCMYR3TSD | 35 | $8.99 | ||
4 | CCMYR4TSD | 26 | $8.99 |
Albino Pearl
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
2.5 | CCMYR25APL | 0 | $8.99 | Out of Stock | |
3 | CCMYR3APL | 93 | $8.99 | ||
4 | CCMYR4APL | 32 | $8.99 |
Sexy Shad
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
2.5 | CCMYR25SXSD | 0 | $8.99 | Out of Stock | |
3 | CCMYR3SXSD | 69 | $8.99 | ||
4 | CCMYR4XSD | 31 | $8.99 |
Pro Blue Red Pearl
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
2.5 | CCMYR25PBRP | 0 | $8.99 | Out of Stock | |
3 | CCMYR3PBRP | 30 | $8.99 | ||
4 | CCMYR4PBRP | 5 | $8.99 |
Chartreuse Pearl
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
2.5 | CCMYR25CPRL | 0 | $8.99 | Out of Stock | |
3 | CCMYR3CPRL | 39 | $8.99 | ||
4 | CCMYR4CPRL | 21 | $8.99 |
Green Pumpkin Magic
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
2.5 | CCMYR25GPM | 0 | $8.99 | Out of Stock | |
3 | CCMYR3GPM | 0 | $8.99 | Out of Stock | |
4 | CCMYR4GPM | 0 | $8.99 | Out of Stock |
Green Pumpkin
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
2.5 | CCMYR25GPPK | 0 | $8.99 | Out of Stock | |
3 | CCMYR3GPPK | 0 | $8.99 | Out of Stock | |
4 | CCMYR4GPPK | 0 | $8.99 | Out of Stock |
Sight Flash
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
2.5 | CCMYR25STF | 0 | $8.99 | Out of Stock | |
3 | CCMYR3STF | 56 | $8.99 | ||
4 | CCMYR4STF | 36 | $8.99 |
Red Craw
Size (in) | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
2.5 | CCMYR25RCW | 0 | $8.99 | Out of Stock | |
3 | CCMYR3RCW | 0 | $8.99 | Out of Stock | |
4 | CCMYR4RCW | 0 | $8.99 | Out of Stock |
Sign up to get the latest on sales, new releases and more …