Black
Weight (Ounces) - Hook Size | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3/16 - 1/0 | FSN19SJ3/16-1/0-BL | 26 | $10.99 | ||
3/16 - 4/0 | FSN19SJ3/16-4/0-BL | 0 | $10.99 | Out of Stock | |
1/4 - 1/0 | FSN19SJ1/4-1/0-BL | 30 | $10.99 | ||
1/4 - 4/0 | FSN19SJ1/4-4/0-BL | 9 | $10.99 | ||
3/8 - 1/0 | FSN19SJ3/8-1/0-BL | 27 | $10.99 | ||
3/8 - 5/0 | FSN19SJ3/8-5/0-BL | 12 | $10.99 | ||
1/2 - 5/0 | FSN19SJ1/2-5/0-BL | 12 | $10.99 | ||
1/2 - 3/0 | FSN19SJ1/2-3/0-BL | 11 | $10.99 | ||
3/4 - 4/0 | FSN19SJ3/4-4/0-BL | 4 | $10.99 | ||
3/4 - 6/0 | FSN19SJ3/4-6/0-BL | 5 | $10.99 |
Candy
Weight (Ounces) - Hook Size | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3/16 - 1/0 | FSN19SJ3/16-1/0-CAN | 14 | $10.99 | ||
3/16 - 4/0 | FSN19SJ3/16-4/0-CAN | 9 | $10.99 | ||
1/4 - 1/0 | FSN19SJ1/4-1/0-CAN | 20 | $10.99 | ||
1/4 - 4/0 | FSN19SJ1/4-4/0-CAN | 24 | $10.99 | ||
3/8 - 1/0 | FSN19SJ3/8-1/0-CAN | 12 | $10.99 | ||
3/8 - 5/0 | FSN19SJ3/8-5/0-CAN | 27 | $10.99 | ||
1/2 - 5/0 | FSN19SJ1/2-5/0-CAN | 13 | $10.99 | ||
1/2 - 3/0 | 7 | $10.99 | |||
3/4 - 4/0 | FSN19SJ3/4-4/0-CAN | 10 | $10.99 | ||
3/4 - 6/0 | FSN19SJ3/4-6/0-CAN | 6 | $10.99 |
Chartreuse
Weight (Ounces) - Hook Size | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3/16 - 1/0 | FSU19SJ3/16-1/0-CH | 14 | $10.99 | ||
3/16 - 4/0 | FSN19SJ3/16-4/0-FT | 8 | $10.99 | ||
1/4 - 1/0 | FSN19SJ1/4-1/0-CH | 15 | $10.99 | ||
1/4 - 4/0 | FSN19SJ1/4-4/0-CH | 11 | $10.99 | ||
3/8 - 1/0 | FSN19SJ3/8-1/0-CH | 28 | $10.99 | ||
3/8 - 5/0 | FSN19SJ3/8-5/0-CH | 0 | $10.99 | Out of Stock | |
1/2 - 5/0 | FSN19SJ1/2-5/0=CH | 7 | $10.99 | ||
1/2 - 3/0 | FSN19SJ1/2-3/0-CH | 14 | $10.99 | ||
3/4 - 4/0 | FSN19SJ3/4-4/0-CH | 7 | $10.99 | ||
3/4 - 6/0 | FSN19SJ3/4-6/0-CH | 2 | $10.99 |
Firetiger
Weight (Ounces) - Hook Size | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3/16 - 1/0 | FSN19SJ3/16-1/0-FT | 8 | $10.99 | ||
3/16 - 4/0 | FSN19SJ3/16-4/0-FT | 8 | $10.99 | ||
1/4 - 1/0 | FSN19SJ1/4-1/0-FT | 28 | $10.99 | ||
1/4 - 4/0 | FSN19SJ1/4-4/0-FT | 19 | $10.99 | ||
3/8 - 1/0 | FSN19SJ3/8-1/0-FT | 21 | $10.99 | ||
3/8 - 5/0 | FSN19SJ3/8-5/0-FT | 3 | $10.99 | ||
1/2 - 5/0 | FSN19SJ1/2-5/0-FT | 14 | $10.99 | ||
1/2 - 3/0 | FSN19SJ1/2-3/0-FT | 25 | $10.99 | ||
3/4 - 4/0 | FSN19SJ3/4-4/0-FT | 17 | $10.99 | ||
3/4 - 6/0 | FSN19SJ3/4-6/0-FT | 20 | $10.99 |
Fool's Gold
Weight (Ounces) - Hook Size | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3/16 - 1/0 | FSN19SJ3/16-1/0-FLGD | 7 | $10.99 | ||
3/16 - 4/0 | FSN19SJ3/16-4/0-FLGD | 6 | $10.99 | ||
1/4 - 1/0 | FSN19SJ1/4-1/0-FLGD | 25 | $10.99 | ||
1/4 - 4/0 | FSN19SJ1/4-4/0-FLGD | 4 | $10.99 | ||
3/8 - 1/0 | FSN19SJ3/8-1/0-FLGD | 7 | $10.99 | ||
3/8 - 5/0 | FSN19SJ3/8-5/0-FLGD | 9 | $10.99 | ||
1/2 - 5/0 | FSN19SJ1/2-5/0-FLGD | 12 | $10.99 | ||
1/2 - 3/0 | FSN19SJ1/2-3/0-FLGD | 7 | $10.99 | ||
3/4 - 4/0 | FSN!(SJ3/4-4/0-FLGD | 5 | $10.99 | ||
3/4 - 6/0 | FSN19SJ3/4-6/0-FLGD | 4 | $10.99 |
Goby
Weight (Ounces) - Hook Size | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3/16 - 1/0 | FSN19SJ3/16-1/0 | 6 | $10.99 | ||
3/16 - 4/0 | FSN19SJ3/16-4/0-GOBY | 10 | $10.99 | ||
1/4 - 1/0 | FSN19SJ1/4-1/0-GOBY | 14 | $10.99 | ||
1/4 - 4/0 | FSN19SJ1/4-4/0-GOBY | 12 | $10.99 | ||
3/8 - 1/0 | FSN19SJ3/8-1/0-GOBY | 9 | $10.99 | ||
3/8 - 5/0 | FSN19SJ3/8-5/0-GOBY | 11 | $10.99 | ||
1/2 - 5/0 | FSN19SJ1/2-5/0-GOBY | 10 | $10.99 | ||
1/2 - 3/0 | FSN19SJ1/2-3/0-GOBY | 4 | $10.99 | ||
3/4 - 4/0 | FSN19SJ3/4-4/0-GOBY | 9 | $10.99 | ||
3/4 - 6/0 | FSN19SJ3/4-6/0-GOBY | 9 | $10.99 |
Green Pumpkin Orange
Weight (Ounces) - Hook Size | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3/16 - 1/0 | FSN19SJ3/16-1/0-GPO | 19 | $10.99 | ||
3/16 - 4/0 | FSN19SJ3/16-4/0 | 9 | $10.99 | ||
1/4 - 1/0 | FSN19SJ1/4-1/0-GPO | 14 | $10.99 | ||
1/4 - 4/0 | FSN19SJ1/4-4/0-GPO | 8 | $10.99 | ||
3/8 - 1/0 | FSN19SJ3/8-1/0-GPO | 16 | $10.99 | ||
3/8 - 5/0 | FSN19SJ3/8-5/0-GPO | 10 | $10.99 | ||
1/2 - 5/0 | FSN19SJ1/2-5/0-GPO | 13 | $10.99 | ||
1/2 - 3/0 | FSN19SJ1/2-3/0-GPO | 10 | $10.99 | ||
3/4 - 4/0 | FSN19SJ3/4-4/0-GPO | 7 | $10.99 | ||
3/4 - 6/0 | FSN19SJ3/4-6/0-GPO | 10 | $10.99 |
Pearl Red Flash
Weight (Ounces) - Hook Size | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3/16 - 1/0 | FSN19SJ3/16-1/0-PRF | 13 | $10.99 | ||
3/16 - 4/0 | FSN19SJ3/16-4/0-PRF | 9 | $10.99 | ||
1/4 - 1/0 | FSN19SJ1/4-1/0-PRF | 40 | $10.99 | ||
1/4 - 4/0 | FSN19SJ1/4-4/0-PRF | 9 | $10.99 | ||
3/8 - 1/0 | FSN19SJ3/8-1/0-PRF | 21 | $10.99 | ||
3/8 - 5/0 | FSN19SJ3/8-5/0-PRF | 8 | $10.99 | ||
1/2 - 5/0 | FSN19SJ1/2-5/0-PRF | 11 | $10.99 | ||
1/2 - 3/0 | FSN19SJ1/2-3/0-PRF | 10 | $10.99 | ||
3/4 - 4/0 | FSN19SJ3/4-4/0-PRF | 17 | $10.99 | ||
3/4 - 6/0 | FSN19SJ3/4-6/0-PRF | 7 | $10.99 |
Shad Flash
Weight (Ounces) - Hook Size | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3/16 - 1/0 | FSN19SJ3/16-1/0-SFL | 15 | $10.99 | ||
3/16 - 4/0 | FSN19SJ3/16-4/0-SFL | 10 | $10.99 | ||
1/4 - 1/0 | FSN19SJ1/4-1/0-SFL | 26 | $10.99 | ||
1/4 - 4/0 | FSN19SJ1/4-4/0-SFL | 13 | $10.99 | ||
3/8 - 1/0 | FSN19SJ3/8-1/0-SFL | 11 | $10.99 | ||
3/8 - 5/0 | FSN19SJ3/8-5/0-SFL | 6 | $10.99 | ||
1/2 - 5/0 | FSN19SJ1/2-5?0-SFL | 9 | $10.99 | ||
1/2 - 3/0 | FSN19SJ1/2-3/0-SFL | 9 | $10.99 | ||
3/4 - 4/0 | FSN19SJ3/4-4/0-SFL | 2 | $10.99 | ||
3/4 - 6/0 | FSN19SJ3/4-6/0-SFL | 7 | $10.99 |
Watermelon Pearl
Weight (Ounces) - Hook Size | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|
3/16 - 1/0 | FSN19SJ3/16-1/0-WMPR | 18 | $10.99 | ||
3/16 - 4/0 | FSN19SJ3/16-4/0-WMPR | 10 | $10.99 | ||
1/4 - 1/0 | FSN19SJ1/4-1/0-WMPR | 19 | $10.99 | ||
1/4 - 4/0 | FSN19SJ1/4-4/0-WMPR | 8 | $10.99 | ||
3/8 - 1/0 | FSN19SJ3/8-1/0 | 13 | $10.99 | ||
3/8 - 5/0 | FSN19SJ3/8-5/0-WMPR | 5 | $10.99 | ||
1/2 - 5/0 | FSN19SJ1/2-5/0-WMPR | 8 | $10.99 | ||
1/2 - 3/0 | FSN19SJ1/2-3/0-WMPR | 14 | $10.99 | ||
3/4 - 4/0 | FSN19SJ3/4-4/0-WMPR | 11 | $10.99 | ||
3/4 - 6/0 | FSN19SJ3/4-6/0-WMPR | 9 | $10.99 |
Sign up to get the latest on sales, new releases and more …