St.Croix Legend Tournament Musky
Length | Power | Action | Sku | Stock | Price | Quantity | |
---|---|---|---|---|---|---|---|
7'6 | H | F | LM76XHF | 0 | $465.00 | Out of Stock | |
7'6 | XH | F | LMC76XHF | 0 | $465.00 | Out of Stock | |
7'9 | H | MF | LM79HMF | 0 | $450.00 | Out of Stock | |
7'9 | H | MH | LMC79HMF | 0 | $450.00 | Out of Stock | |
8' | MH | F | LM80MHF | 3 | $450.00 | ||
8' | CMH | F | LMC80MHF | 5 | $450.00 | ||
8'6 | MH | F | LM86MHF | 3 | $475.00 | ||
8'6 | CMH | F | LMC86MHF | 2 | $495.00 | ||
8'6 | H | F | LM86HF | 2 | $490.00 | ||
8'6 | CH | F | LMC86HF | 0 | $490.00 | Out of Stock | |
8'6 | XH | F | LM86XHF | 5 | $500.00 | ||
8'6 | CXH | F | LMC86XHF | 0 | $500.00 | Out of Stock | |
9' | H | F | LM90HF | 0 | $525.00 | Out of Stock | |
9' | CH | F | LMC90HF | 1 | $515.00 |
Sign up to get the latest on sales, new releases and more …